Browse Credit Unions
1,000 federally-insured active US credit unions · NCUA 5300 Call Report
HOBOKEN SCHOOL EMPLOYEES
LICUHoboken, NJ · Federal Credit Union
$73.6M
1,512 members
SYCAMORE
LICUSycamore, AL · Federal Credit Union
$73.5M
2,823 members
CLEVELAND-BRADLEY CTY TEACHER
LICUCleveland, TN · Federal Credit Union
$73.5M
4,360 members
TEXAS PLAINS
LICUAmarillo, TX · Federal Credit Union
$73.2M
9,943 members
GALAXY
LICUFranklin, PA · Federal Credit Union
$73.1M
4,551 members
LAN-FAIR
LICULancaster, OH · Federal Credit Union
$72.9M
3,958 members
UPPER DARBY BELLTELCO
LICUUpper Darby, PA · Federal Credit Union
$71.3M
3,545 members
MIDDLE TENNESSEE
LICUCookeville, TN · Federal Credit Union
$70.6M
5,516 members
COTTON BELT
LICUPine Bluff, AR · Federal Credit Union
$70.5M
5,754 members
PATHFINDER
LICUCasper, WY · Federal Credit Union
$70.1M
4,352 members
COPPER BASIN
LICUCopperhill, TN · Federal Credit Union
$69.4M
6,181 members
SOUTH TEXAS
LICUMDIMcallen, TX · Federal Credit Union
$68.9M
6,195 members
GREATER NIAGARA
LICUNiagara Falls, NY · Federal Credit Union
$68.6M
7,862 members
LATITUDE 32
LICUCharleston, SC · Federal Credit Union
$67.8M
6,323 members
EAGLE EXPRESS
LICUJackson, MS · Federal Credit Union
$66.8M
3,924 members
WVU EMPLOYEES
LICUMorgantown, WV · Federal Credit Union
$66.7M
6,034 members
FLORENCE
LICUFlorence, AL · Federal Credit Union
$66.6M
3,930 members
EMBARRASS VERMILLION
LICUAurora, MN · Federal Credit Union
$66.3M
4,836 members
SRU
LICUSlippery Rock, PA · Federal Credit Union
$66.2M
4,449 members
ONE VISION
LICUClarksville, IN · Federal Credit Union
$65.9M
3,455 members
BANNER
LICUPhoenix, AZ · Federal Credit Union
$65.4M
6,624 members
RIVER VALLEY COMMUNITY
LICUCamden, AR · Federal Credit Union
$64.6M
6,775 members
DFCU TULSA
LICUTulsa, OK · Federal Credit Union
$64.5M
7,931 members
BOPTI
LICUSan Pedro, CA · Federal Credit Union
$64.4M
4,274 members
EMERALD COAST
LICUPort St Joe, FL · Federal Credit Union
$64.2M
5,164 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Hoboken, NJ | Federal Credit Union | $73.6M | 1,512 | Well Capitalized | ||
SYCAMORE LICU | Sycamore, AL | Federal Credit Union | $73.5M | 2,823 | Well Capitalized | |
| Cleveland, TN | Federal Credit Union | $73.5M | 4,360 | Well Capitalized | ||
TEXAS PLAINS LICU | Amarillo, TX | Federal Credit Union | $73.2M | 9,943 | Well Capitalized | |
GALAXY LICU | Franklin, PA | Federal Credit Union | $73.1M | 4,551 | Well Capitalized | |
LAN-FAIR LICU | Lancaster, OH | Federal Credit Union | $72.9M | 3,958 | Well Capitalized | |
| Upper Darby, PA | Federal Credit Union | $71.3M | 3,545 | Well Capitalized | ||
MIDDLE TENNESSEE LICU | Cookeville, TN | Federal Credit Union | $70.6M | 5,516 | Well Capitalized | |
COTTON BELT LICU | Pine Bluff, AR | Federal Credit Union | $70.5M | 5,754 | Well Capitalized | |
PATHFINDER LICU | Casper, WY | Federal Credit Union | $70.1M | 4,352 | Well Capitalized | |
COPPER BASIN LICU | Copperhill, TN | Federal Credit Union | $69.4M | 6,181 | Well Capitalized | |
| Mcallen, TX | Federal Credit Union | $68.9M | 6,195 | Well Capitalized | ||
GREATER NIAGARA LICU | Niagara Falls, NY | Federal Credit Union | $68.6M | 7,862 | Well Capitalized | |
LATITUDE 32 LICU | Charleston, SC | Federal Credit Union | $67.8M | 6,323 | Well Capitalized | |
EAGLE EXPRESS LICU | Jackson, MS | Federal Credit Union | $66.8M | 3,924 | Well Capitalized | |
WVU EMPLOYEES LICU | Morgantown, WV | Federal Credit Union | $66.7M | 6,034 | Well Capitalized | |
FLORENCE LICU | Florence, AL | Federal Credit Union | $66.6M | 3,930 | Well Capitalized | |
EMBARRASS VERMILLION LICU | Aurora, MN | Federal Credit Union | $66.3M | 4,836 | Well Capitalized | |
SRU LICU | Slippery Rock, PA | Federal Credit Union | $66.2M | 4,449 | Well Capitalized | |
ONE VISION LICU | Clarksville, IN | Federal Credit Union | $65.9M | 3,455 | Well Capitalized | |
BANNER LICU | Phoenix, AZ | Federal Credit Union | $65.4M | 6,624 | Well Capitalized | |
| Camden, AR | Federal Credit Union | $64.6M | 6,775 | Well Capitalized | ||
DFCU TULSA LICU | Tulsa, OK | Federal Credit Union | $64.5M | 7,931 | Well Capitalized | |
BOPTI LICU | San Pedro, CA | Federal Credit Union | $64.4M | 4,274 | Well Capitalized | |
EMERALD COAST LICU | Port St Joe, FL | Federal Credit Union | $64.2M | 5,164 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly