Mortgage Lenders
Banks ranked by mortgage lending activity from HMDA (Home Mortgage Disclosure Act) data. Origination rates and denial rates across all HMDA filers.
National HMDA trends · 2018–2024
31,310,737
Total applications · 2018–2024
60.52%
National origination rate
20.6%
National denial rate
2,716
Reporting institutions
2,716 mortgage lenders · 2018–2024 HMDA data
| Bank | Location | Applications↓ | Denial rate | Orig. rate |
|---|---|---|---|---|
| HONOLULU, HI | 13 | 0% | 100% | |
| NEW YORK, NY | 12 | 0% | 83.33% | |
| THE WOODLANDS, TX | 12 | 8.33% | 66.67% | |
| OREGON CITY, OR | 11 | 0% | 100% | |
| ROWLAND HEIGHTS, CA | 11 | 0% | 81.82% | |
| POWHATAN, VA | 10 | 0% | 80% | |
| ISANTI, MN | 10 | 0% | 100% | |
| SCHAUMBURG, IL | 9 | 0% | 88.89% | |
| SAINT MARTINVILLE, LA | 8 | 12.5% | 50% | |
| IRVINE, CA | 8 | 0% | 100% | |
2711TRI-PARISH BANK | EUNICE, LA | 5 | 20% | 60% |
| KAPLAN, LA | 5 | 20% | 80% | |
| WEST, TX | 5 | 20% | 80% | |
| LAWRENCEVILLE, GA | 3 | 0% | 100% | |
2715CHARIS BANK | JUSTIN, TX | 1 | 0% | 100% |
| OAKLAND, CA | 0 | — | — |
← PreviousPage 109 of 109