Browse Credit Unions
53 federally-insured active US credit unions · NCUA 5300 Call Report
TINKER
LICUOklahoma City, OK · Federal Credit Union
$6.13B
484,290 members
TTCU
LICUTulsa, OK · Federal Credit Union
$2.70B
147,698 members
COMMUNICATION
Oklahoma City, OK · Federal Credit Union
$2.34B
132,568 members
TRUITY
LICUBartlesville, OK · Federal Credit Union
$1.30B
75,525 members
WEOKIE
LICUOklahoma City, OK · Federal Credit Union
$1.49B
68,969 members
TRUE SKY
LICUOklahoma City, OK · Federal Credit Union
$797.0M
63,740 members
WESTREET
LICUTulsa, OK · Federal Credit Union
$968.1M
60,922 members
OKLAHOMA'S
LICUOklahoma City, OK · Federal Credit Union
$945.5M
57,921 members
OKLAHOMA CENTRAL
LICUTulsa, OK · State Credit Union
$760.7M
42,970 members
WESTERN SUN
LICUBroken Arrow, OK · Federal Credit Union
$185.7M
25,703 members
ALLEGIANCE
LICUOklahoma City, OK · Federal Credit Union
$372.3M
23,829 members
FORT SILL
LICULawton, OK · Federal Credit Union
$395.3M
22,910 members
FIRST FAMILY
LICUHenryetta, OK · Federal Credit Union
$151.0M
19,075 members
RED CROWN
LICUTulsa, OK · Federal Credit Union
$260.0M
18,156 members
ENERGY ONE
Tulsa, OK · Federal Credit Union
$308.2M
16,745 members
U. S. EMPLOYEES O. C.
Oklahoma City, OK · Federal Credit Union
$210.2M
15,027 members
OU
LICUNorman, OK · Federal Credit Union
$80.5M
14,151 members
ENDURANCE
Duncan, OK · Federal Credit Union
$197.8M
13,243 members
OKUNITY
LICUStillwater, OK · Federal Credit Union
$218.0M
12,861 members
THE FOCUS
LICUOklahoma City, OK · Federal Credit Union
$162.1M
12,341 members
OKLAHOMA EDUCATORS
Oklahoma City, OK · State Credit Union
$315.3M
11,433 members
MUNICIPAL EMPS CU OF OKLAHOMA CITY
Oklahoma City, OK · State Credit Union
$191.4M
9,676 members
OKLAHOMA
LICUOklahoma City, OK · Federal Credit Union
$197.4M
9,491 members
CHEROKEE STRIP
LICUPonca City, OK · State Credit Union
$101.2M
9,374 members
GREEN COUNTRY
LICUSand Springs, OK · Federal Credit Union
$129.4M
9,303 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
TINKER LICU | Oklahoma City, OK | Federal Credit Union | $6.13B | 484,290 | Well Capitalized |
TTCU LICU | Tulsa, OK | Federal Credit Union | $2.70B | 147,698 | Well Capitalized |
| Oklahoma City, OK | Federal Credit Union | $2.34B | 132,568 | Well Capitalized | |
TRUITY LICU | Bartlesville, OK | Federal Credit Union | $1.30B | 75,525 | Well Capitalized |
WEOKIE LICU | Oklahoma City, OK | Federal Credit Union | $1.49B | 68,969 | Well Capitalized |
TRUE SKY LICU | Oklahoma City, OK | Federal Credit Union | $797.0M | 63,740 | Adequately Capitalized |
WESTREET LICU | Tulsa, OK | Federal Credit Union | $968.1M | 60,922 | Well Capitalized |
OKLAHOMA'S LICU | Oklahoma City, OK | Federal Credit Union | $945.5M | 57,921 | Well Capitalized |
OKLAHOMA CENTRAL LICU | Tulsa, OK | State Credit Union | $760.7M | 42,970 | Well Capitalized |
WESTERN SUN LICU | Broken Arrow, OK | Federal Credit Union | $185.7M | 25,703 | Well Capitalized |
ALLEGIANCE LICU | Oklahoma City, OK | Federal Credit Union | $372.3M | 23,829 | Well Capitalized |
FORT SILL LICU | Lawton, OK | Federal Credit Union | $395.3M | 22,910 | Well Capitalized |
FIRST FAMILY LICU | Henryetta, OK | Federal Credit Union | $151.0M | 19,075 | Well Capitalized |
RED CROWN LICU | Tulsa, OK | Federal Credit Union | $260.0M | 18,156 | Well Capitalized |
| Tulsa, OK | Federal Credit Union | $308.2M | 16,745 | Well Capitalized | |
| Oklahoma City, OK | Federal Credit Union | $210.2M | 15,027 | Well Capitalized | |
OU LICU | Norman, OK | Federal Credit Union | $80.5M | 14,151 | Well Capitalized |
| Duncan, OK | Federal Credit Union | $197.8M | 13,243 | Well Capitalized | |
OKUNITY LICU | Stillwater, OK | Federal Credit Union | $218.0M | 12,861 | Well Capitalized |
THE FOCUS LICU | Oklahoma City, OK | Federal Credit Union | $162.1M | 12,341 | Well Capitalized |
| Oklahoma City, OK | State Credit Union | $315.3M | 11,433 | Well Capitalized | |
| Oklahoma City, OK | State Credit Union | $191.4M | 9,676 | Well Capitalized | |
OKLAHOMA LICU | Oklahoma City, OK | Federal Credit Union | $197.4M | 9,491 | Well Capitalized |
CHEROKEE STRIP LICU | Ponca City, OK | State Credit Union | $101.2M | 9,374 | Well Capitalized |
GREEN COUNTRY LICU | Sand Springs, OK | Federal Credit Union | $129.4M | 9,303 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly