Browse Credit Unions
13 federally-insured active US credit unions · NCUA 5300 Call Report
GREATER NEVADA
Carson City, NV · State Credit Union
$1.69B
89,066 members
CLARK COUNTY
Las Vegas, NV · Corporate Credit Union
$1.61B
60,753 members
ONE NEVADA
Las Vegas, NV · State Credit Union
$1.51B
74,308 members
SILVER STATE SCHOOLS
LICULas Vegas, NV · Corporate Credit Union
$1.32B
68,633 members
BOULDER DAM
Boulder City, NV · Corporate Credit Union
$865.0M
19,909 members
GREAT BASIN
Reno, NV · Federal Credit Union
$368.0M
28,511 members
ELKO
Elko, NV · Federal Credit Union
$349.2M
18,634 members
FINANCIAL HORIZONS
Hawthorne, NV · Corporate Credit Union
$314.1M
14,443 members
WESTSTAR
LICULas Vegas, NV · State Credit Union
$274.1M
19,256 members
SIERRA PACIFIC
Reno, NV · Federal Credit Union
$187.8M
10,886 members
PLUS
Las Vegas, NV · Corporate Credit Union
$126.0M
8,717 members
CHURCHILL COUNTY
LICUFallon, NV · Federal Credit Union
$76.1M
2,983 members
PAHRANAGAT VALLEY
Alamo, NV · Federal Credit Union
$38.7M
2,241 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Carson City, NV | State Credit Union | $1.69B | 89,066 | Significantly Undercapitalized | ||
| Las Vegas, NV | Corporate Credit Union | $1.61B | 60,753 | Well Capitalized | ||
| Las Vegas, NV | State Credit Union | $1.51B | 74,308 | Well Capitalized | ||
SILVER STATE SCHOOLS LICU | Las Vegas, NV | Corporate Credit Union | $1.32B | 68,633 | Well Capitalized | |
| Boulder City, NV | Corporate Credit Union | $865.0M | 19,909 | Well Capitalized | ||
| Reno, NV | Federal Credit Union | $368.0M | 28,511 | Well Capitalized | ||
| Elko, NV | Federal Credit Union | $349.2M | 18,634 | Well Capitalized | ||
| Hawthorne, NV | Corporate Credit Union | $314.1M | 14,443 | Well Capitalized | ||
WESTSTAR LICU | Las Vegas, NV | State Credit Union | $274.1M | 19,256 | Well Capitalized | |
| Reno, NV | Federal Credit Union | $187.8M | 10,886 | Well Capitalized | ||
| Las Vegas, NV | Corporate Credit Union | $126.0M | 8,717 | Well Capitalized | ||
CHURCHILL COUNTY LICU | Fallon, NV | Federal Credit Union | $76.1M | 2,983 | Well Capitalized | |
| Alamo, NV | Federal Credit Union | $38.7M | 2,241 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly