Browse Credit Unions
62 federally-insured active US credit unions · NCUA 5300 Call Report
ENT
LICUColorado Spring, CO · State Credit Union
$19.48B
948,633 members
BELLCO
LICUGreenwood Villa, CO · State Credit Union
$8.63B
352,265 members
CANVAS
LICULone Tree, CO · State Credit Union
$5.14B
326,856 members
MERITRUST
Broomfield, CO · State Credit Union
$4.19B
209,548 members
ELEVATIONS
LICUBoulder, CO · State Credit Union
$3.54B
180,272 members
CREDIT UNION OF COLORADO, A
LICUDenver, CO · Federal Credit Union
$2.66B
169,602 members
WESTERRA
LICUDenver, CO · State Credit Union
$2.05B
96,647 members
CREDIT UNION OF DENVER
Lakewood, CO · State Credit Union
$1.19B
75,387 members
AIR ACADEMY
Colorado Spring, CO · Federal Credit Union
$825.4M
43,990 members
SOOPER CU DBA CLIMB CU
Arvada, CO · State Credit Union
$787.1M
43,156 members
PARTNER COLORADO
LICUArvada, CO · State Credit Union
$639.8M
35,263 members
DENVER COMMUNITY CU D.B.A. ZING CU
LICUDenver, CO · State Credit Union
$416.7M
30,006 members
COLORADO
Littleton, CO · State Credit Union
$439.5M
27,309 members
ON TAP
Golden, CO · State Credit Union
$457.0M
19,362 members
RED ROCKS
Littleton, CO · State Credit Union
$354.4M
18,210 members
POWER
LICUPueblo, CO · State Credit Union
$156.0M
14,567 members
AFFIDIAN
Denver, CO · Federal Credit Union
$362.5M
14,217 members
SPACE AGE
Aurora, CO · State Credit Union
$168.1M
13,418 members
CLEAN ENERGY
LICUEnglewood, CO · Federal Credit Union
$127.1M
13,256 members
FITZSIMONS
LICUAurora, CO · Federal Credit Union
$214.6M
12,964 members
MINNEQUA WORKS
LICUPueblo, CO · State Credit Union
$273.9M
12,837 members
COLORAMO
LICUGrand Junction, CO · Federal Credit Union
$194.7M
12,770 members
SUNWEST
LICUPueblo, CO · State Credit Union
$233.0M
12,151 members
FOOTHILLS
LICUWheat Ridge, CO · State Credit Union
$163.3M
11,152 members
STERLING
LICUSterling, CO · Federal Credit Union
$246.9M
10,321 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
ENT LICU | Colorado Spring, CO | State Credit Union | $19.48B | 948,633 | Well Capitalized |
BELLCO LICU | Greenwood Villa, CO | State Credit Union | $8.63B | 352,265 | Well Capitalized |
CANVAS LICU | Lone Tree, CO | State Credit Union | $5.14B | 326,856 | Well Capitalized |
| Broomfield, CO | State Credit Union | $4.19B | 209,548 | Well Capitalized | |
ELEVATIONS LICU | Boulder, CO | State Credit Union | $3.54B | 180,272 | Well Capitalized |
| Denver, CO | Federal Credit Union | $2.66B | 169,602 | Well Capitalized | |
WESTERRA LICU | Denver, CO | State Credit Union | $2.05B | 96,647 | Well Capitalized |
| Lakewood, CO | State Credit Union | $1.19B | 75,387 | Well Capitalized | |
| Colorado Spring, CO | Federal Credit Union | $825.4M | 43,990 | Well Capitalized | |
| Arvada, CO | State Credit Union | $787.1M | 43,156 | Well Capitalized | |
PARTNER COLORADO LICU | Arvada, CO | State Credit Union | $639.8M | 35,263 | Well Capitalized |
| Denver, CO | State Credit Union | $416.7M | 30,006 | Well Capitalized | |
| Littleton, CO | State Credit Union | $439.5M | 27,309 | Well Capitalized | |
| Golden, CO | State Credit Union | $457.0M | 19,362 | Well Capitalized | |
| Littleton, CO | State Credit Union | $354.4M | 18,210 | Well Capitalized | |
POWER LICU | Pueblo, CO | State Credit Union | $156.0M | 14,567 | Well Capitalized |
| Denver, CO | Federal Credit Union | $362.5M | 14,217 | Well Capitalized | |
| Aurora, CO | State Credit Union | $168.1M | 13,418 | Well Capitalized | |
CLEAN ENERGY LICU | Englewood, CO | Federal Credit Union | $127.1M | 13,256 | Well Capitalized |
FITZSIMONS LICU | Aurora, CO | Federal Credit Union | $214.6M | 12,964 | Well Capitalized |
MINNEQUA WORKS LICU | Pueblo, CO | State Credit Union | $273.9M | 12,837 | Well Capitalized |
COLORAMO LICU | Grand Junction, CO | Federal Credit Union | $194.7M | 12,770 | Well Capitalized |
SUNWEST LICU | Pueblo, CO | State Credit Union | $233.0M | 12,151 | Well Capitalized |
FOOTHILLS LICU | Wheat Ridge, CO | State Credit Union | $163.3M | 11,152 | Well Capitalized |
STERLING LICU | Sterling, CO | Federal Credit Union | $246.9M | 10,321 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly