Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
UPPER DARBY BELLTELCO
LICUUpper Darby, PA · Federal Credit Union
$71.3M
3,545 members
NORWIN TEACHERS
North Huntingdo, PA · Federal Credit Union
$38.1M
3,480 members
WASHINGTON AREA TEACHERS
Washington, PA · Federal Credit Union
$81.2M
3,341 members
NORTH DISTRICTS
Gibsonia, PA · State Credit Union
$44.9M
3,227 members
3HILL
Blue Bell, PA · State Credit Union
$51.2M
3,226 members
CAL-ED
LICUCalifornia, PA · Federal Credit Union
$19.0M
3,215 members
CENTRAL KEYSTONE
Sunbury, PA · Federal Credit Union
$63.8M
3,188 members
R-S BELLCO
LICUNew Brighton, PA · Federal Credit Union
$44.3M
3,175 members
BESSEMER SYSTEM
LICUGreenville, PA · Federal Credit Union
$47.5M
3,076 members
VISIONARY
Bridgeville, PA · Federal Credit Union
$41.1M
3,075 members
PAAC TRANSIT DIVISION
LICUPittsburgh, PA · Federal Credit Union
$28.6M
3,073 members
GLATCO
Spring Grove, PA · State Credit Union
$53.8M
2,982 members
PINPOINT
LICUMilton, PA · Federal Credit Union
$31.3M
2,951 members
VA PITTSBURGH EMPLOYEES
LICUPittsburgh, PA · Federal Credit Union
$26.9M
2,884 members
COMMUNITY CONNECT
LICUTitusville, PA · Federal Credit Union
$27.2M
2,867 members
YORK EDUCATIONAL
York, PA · Federal Credit Union
$46.0M
2,787 members
U F C W LOCAL 1776
LICUPlymouth Meetin, PA · Federal Credit Union
$8.7M
2,704 members
JESSOP COMMUNITY
Washington, PA · Federal Credit Union
$34.0M
2,695 members
NORTH EAST WELCH
LICUNorth East, PA · Federal Credit Union
$25.6M
2,628 members
PITTSBURGH CITY HALL EMPLOYEES
LICUPittsburgh, PA · Federal Credit Union
$57.2M
2,625 members
FIRST AREA
LICULewistown, PA · Federal Credit Union
$30.7M
2,621 members
PAGODA
Reading, PA · Federal Credit Union
$33.0M
2,599 members
HIGHWAY
LICUHughestown, PA · Federal Credit Union
$35.0M
2,511 members
RELIANCE
King Of Prussia, PA · Federal Credit Union
$35.9M
2,507 members
PRR SOUTH FORK
South Fork, PA · Federal Credit Union
$49.1M
2,487 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Upper Darby, PA | Federal Credit Union | $71.3M | 3,545 | Well Capitalized | ||
| North Huntingdo, PA | Federal Credit Union | $38.1M | 3,480 | Well Capitalized | ||
| Washington, PA | Federal Credit Union | $81.2M | 3,341 | Well Capitalized | ||
| Gibsonia, PA | State Credit Union | $44.9M | 3,227 | Well Capitalized | ||
| Blue Bell, PA | State Credit Union | $51.2M | 3,226 | Well Capitalized | ||
CAL-ED LICU | California, PA | Federal Credit Union | $19.0M | 3,215 | Well Capitalized | |
| Sunbury, PA | Federal Credit Union | $63.8M | 3,188 | Well Capitalized | ||
R-S BELLCO LICU | New Brighton, PA | Federal Credit Union | $44.3M | 3,175 | Well Capitalized | |
BESSEMER SYSTEM LICU | Greenville, PA | Federal Credit Union | $47.5M | 3,076 | Well Capitalized | |
| Bridgeville, PA | Federal Credit Union | $41.1M | 3,075 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $28.6M | 3,073 | Well Capitalized | ||
| Spring Grove, PA | State Credit Union | $53.8M | 2,982 | Well Capitalized | ||
PINPOINT LICU | Milton, PA | Federal Credit Union | $31.3M | 2,951 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $26.9M | 2,884 | Well Capitalized | ||
COMMUNITY CONNECT LICU | Titusville, PA | Federal Credit Union | $27.2M | 2,867 | Well Capitalized | |
| York, PA | Federal Credit Union | $46.0M | 2,787 | Well Capitalized | ||
U F C W LOCAL 1776 LICU | Plymouth Meetin, PA | Federal Credit Union | $8.7M | 2,704 | Well Capitalized | |
| Washington, PA | Federal Credit Union | $34.0M | 2,695 | Well Capitalized | ||
NORTH EAST WELCH LICU | North East, PA | Federal Credit Union | $25.6M | 2,628 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $57.2M | 2,625 | Well Capitalized | ||
FIRST AREA LICU | Lewistown, PA | Federal Credit Union | $30.7M | 2,621 | Well Capitalized | |
| Reading, PA | Federal Credit Union | $33.0M | 2,599 | Well Capitalized | ||
HIGHWAY LICU | Hughestown, PA | Federal Credit Union | $35.0M | 2,511 | Well Capitalized | |
| King Of Prussia, PA | Federal Credit Union | $35.9M | 2,507 | Well Capitalized | ||
| South Fork, PA | Federal Credit Union | $49.1M | 2,487 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly