Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
NEW CUMBERLAND
New Cumberland, PA · Federal Credit Union
$232.7M
22,762 members
RIVERFRONT
Wyomissing, PA · Federal Credit Union
$324.4M
22,500 members
WEST-AIRCOMM
Beaver, PA · Federal Credit Union
$374.7M
21,858 members
ALLEGENT COMMUNITY
Pittsburgh, PA · Federal Credit Union
$282.2M
21,845 members
PENN EAST
LICUScranton, PA · Federal Credit Union
$277.6M
21,622 members
FIRST CAPITAL
York, PA · Federal Credit Union
$370.7M
21,316 members
NET
LICUScranton, PA · Federal Credit Union
$344.2M
20,066 members
HIDDEN RIVER
Pottsville, PA · State Credit Union
$254.1M
19,970 members
USX
Cranberry Twp, PA · Federal Credit Union
$260.3M
19,136 members
CENTURY HERITAGE
LICUPittsburgh, PA · Federal Credit Union
$288.0M
18,935 members
PHEPLE
LICUGreensburg, PA · Federal Credit Union
$136.8M
18,291 members
INSPIRE
LICUNewtown, PA · Federal Credit Union
$397.1M
18,153 members
MOUNTAIN LAUREL
Saint Marys, PA · Federal Credit Union
$172.9M
17,905 members
TOP TIER
Clarion, PA · Federal Credit Union
$267.8M
17,598 members
APCI
Lehigh Valley, PA · Federal Credit Union
$689.3M
17,438 members
CROSS VALLEY
LICUWilkes Barre, PA · Federal Credit Union
$293.6M
17,094 members
CACL
Pottsville, PA · Federal Credit Union
$250.8M
17,024 members
PRIORITY FIRST
LICUDu Bois, PA · Federal Credit Union
$179.4M
16,889 members
P & G MEHOOPANY EMPLOYEES
Tunkhannock, PA · Federal Credit Union
$196.7M
16,628 members
AMERICHOICE
Mechanicsburg, PA · Federal Credit Union
$240.4M
15,813 members
UFCW COMMUNITY
LICUWyoming, PA · Federal Credit Union
$179.5M
15,563 members
CHROME
Canonsburg, PA · Federal Credit Union
$224.1M
15,454 members
OMEGA
Wexford, PA · Federal Credit Union
$182.2M
15,198 members
LEHIGH VALLEY EDUCATORS
Allentown, PA · State Credit Union
$483.2M
15,047 members
HORIZON
LICUWilliamsport, PA · Federal Credit Union
$152.4M
14,900 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| New Cumberland, PA | Federal Credit Union | $232.7M | 22,762 | Well Capitalized | |
| Wyomissing, PA | Federal Credit Union | $324.4M | 22,500 | Well Capitalized | |
| Beaver, PA | Federal Credit Union | $374.7M | 21,858 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $282.2M | 21,845 | Well Capitalized | |
PENN EAST LICU | Scranton, PA | Federal Credit Union | $277.6M | 21,622 | Well Capitalized |
| York, PA | Federal Credit Union | $370.7M | 21,316 | Well Capitalized | |
NET LICU | Scranton, PA | Federal Credit Union | $344.2M | 20,066 | Well Capitalized |
| Pottsville, PA | State Credit Union | $254.1M | 19,970 | Well Capitalized | |
| Cranberry Twp, PA | Federal Credit Union | $260.3M | 19,136 | Well Capitalized | |
CENTURY HERITAGE LICU | Pittsburgh, PA | Federal Credit Union | $288.0M | 18,935 | Well Capitalized |
PHEPLE LICU | Greensburg, PA | Federal Credit Union | $136.8M | 18,291 | Well Capitalized |
INSPIRE LICU | Newtown, PA | Federal Credit Union | $397.1M | 18,153 | Well Capitalized |
| Saint Marys, PA | Federal Credit Union | $172.9M | 17,905 | Well Capitalized | |
| Clarion, PA | Federal Credit Union | $267.8M | 17,598 | Well Capitalized | |
| Lehigh Valley, PA | Federal Credit Union | $689.3M | 17,438 | Well Capitalized | |
CROSS VALLEY LICU | Wilkes Barre, PA | Federal Credit Union | $293.6M | 17,094 | Well Capitalized |
| Pottsville, PA | Federal Credit Union | $250.8M | 17,024 | Well Capitalized | |
PRIORITY FIRST LICU | Du Bois, PA | Federal Credit Union | $179.4M | 16,889 | Well Capitalized |
| Tunkhannock, PA | Federal Credit Union | $196.7M | 16,628 | Well Capitalized | |
| Mechanicsburg, PA | Federal Credit Union | $240.4M | 15,813 | Well Capitalized | |
UFCW COMMUNITY LICU | Wyoming, PA | Federal Credit Union | $179.5M | 15,563 | Well Capitalized |
| Canonsburg, PA | Federal Credit Union | $224.1M | 15,454 | Well Capitalized | |
| Wexford, PA | Federal Credit Union | $182.2M | 15,198 | Well Capitalized | |
| Allentown, PA | State Credit Union | $483.2M | 15,047 | Well Capitalized | |
HORIZON LICU | Williamsport, PA | Federal Credit Union | $152.4M | 14,900 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly