Browse Credit Unions
47 federally-insured active US credit unions · NCUA 5300 Call Report
TRAILHEAD
LICUPortland, OR · Federal Credit Union
$155.5M
8,546 members
HERITAGE GROVE
LICUSalem, OR · Federal Credit Union
$166.3M
8,393 members
NW PREFERRED
Tigard, OR · Federal Credit Union
$190.3M
8,067 members
POINT WEST
LICUPortland, OR · State Credit Union
$102.0M
7,093 members
VALLEY
LICUSalem, OR · State Credit Union
$117.0M
6,114 members
UNITED TRADES
LICUTualatin, OR · Federal Credit Union
$54.9M
5,943 members
TEAMSTERS COUNCIL #37
LICUPortland, OR · State Credit Union
$74.9M
5,048 members
CASTPARTS EMPLOYEES
Portland, OR · Federal Credit Union
$78.9M
4,701 members
FORRIT
LICUClackamas, OR · State Credit Union
$84.2M
4,532 members
CUTTING EDGE
LICUMilwaukie, OR · Federal Credit Union
$51.8M
3,750 members
SUNSET
Portland, OR · Federal Credit Union
$91.4M
3,559 members
NORTHWEST ADVENTIST
LICUPortland, OR · Federal Credit Union
$34.7M
3,155 members
IBEW/SJ CASCADE
LICUSalem, OR · Federal Credit Union
$22.5M
2,831 members
EMERALD EMPIRE
LICUSpringfield, OR · Federal Credit Union
$28.9M
2,538 members
UMATILLA COUNTY
LICUPendleton, OR · Federal Credit Union
$48.3M
2,448 members
BENTON COUNTY SCHOOLS
Corvallis, OR · State Credit Union
$70.8M
2,351 members
GATEWAY
LICUSpringfield, OR · State Credit Union
$30.4M
1,959 members
EWEB EMPLOYEES
LICUEugene, OR · Federal Credit Union
$35.0M
1,445 members
SOUTH COAST ILWU
LICUNorth Bend, OR · Federal Credit Union
$18.8M
1,036 members
MACHINISTS - BOILERMAKERS
Gladstone, OR · Federal Credit Union
$3.3M
466 members
OPC
Durkee, OR · Federal Credit Union
$2.8M
310 members
RADIO CAB
LICUPortland, OR · State Credit Union
$3.6M
204 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
TRAILHEAD LICU | Portland, OR | Federal Credit Union | $155.5M | 8,546 | Well Capitalized |
HERITAGE GROVE LICU | Salem, OR | Federal Credit Union | $166.3M | 8,393 | Well Capitalized |
| Tigard, OR | Federal Credit Union | $190.3M | 8,067 | Well Capitalized | |
POINT WEST LICU | Portland, OR | State Credit Union | $102.0M | 7,093 | Well Capitalized |
VALLEY LICU | Salem, OR | State Credit Union | $117.0M | 6,114 | Well Capitalized |
UNITED TRADES LICU | Tualatin, OR | Federal Credit Union | $54.9M | 5,943 | Well Capitalized |
| Portland, OR | State Credit Union | $74.9M | 5,048 | Well Capitalized | |
| Portland, OR | Federal Credit Union | $78.9M | 4,701 | Well Capitalized | |
FORRIT LICU | Clackamas, OR | State Credit Union | $84.2M | 4,532 | Well Capitalized |
CUTTING EDGE LICU | Milwaukie, OR | Federal Credit Union | $51.8M | 3,750 | Well Capitalized |
| Portland, OR | Federal Credit Union | $91.4M | 3,559 | Well Capitalized | |
NORTHWEST ADVENTIST LICU | Portland, OR | Federal Credit Union | $34.7M | 3,155 | Well Capitalized |
IBEW/SJ CASCADE LICU | Salem, OR | Federal Credit Union | $22.5M | 2,831 | Well Capitalized |
EMERALD EMPIRE LICU | Springfield, OR | Federal Credit Union | $28.9M | 2,538 | Well Capitalized |
UMATILLA COUNTY LICU | Pendleton, OR | Federal Credit Union | $48.3M | 2,448 | Well Capitalized |
| Corvallis, OR | State Credit Union | $70.8M | 2,351 | Well Capitalized | |
GATEWAY LICU | Springfield, OR | State Credit Union | $30.4M | 1,959 | Well Capitalized |
EWEB EMPLOYEES LICU | Eugene, OR | Federal Credit Union | $35.0M | 1,445 | Well Capitalized |
SOUTH COAST ILWU LICU | North Bend, OR | Federal Credit Union | $18.8M | 1,036 | Well Capitalized |
| Gladstone, OR | Federal Credit Union | $3.3M | 466 | Well Capitalized | |
| Durkee, OR | Federal Credit Union | $2.8M | 310 | Well Capitalized | |
RADIO CAB LICU | Portland, OR | State Credit Union | $3.6M | 204 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly