Browse Credit Unions
16 federally-insured active US credit unions · NCUA 5300 Call Report
BLACK HILLS
LICURapid City, SD · Federal Credit Union
$2.37B
108,871 members
DAKOTALAND
LICUHuron, SD · Federal Credit Union
$739.6M
42,263 members
HIGHMARK
LICURapid City, SD · Federal Credit Union
$260.1M
13,724 members
NORTHERN HILLS
LICUSturgis, SD · Federal Credit Union
$196.6M
12,667 members
SENTINEL
LICUBox Elder, SD · Federal Credit Union
$197.0M
9,857 members
ASPEN
LICURapid City, SD · Federal Credit Union
$167.2M
8,383 members
DAKOTA PLAINS
LICULemmon, SD · Federal Credit Union
$86.2M
4,900 members
LAKOTA
LICUMDIKyle, SD · Federal Credit Union
$19.3M
4,125 members
FT RANDALL
LICUWagner, SD · Federal Credit Union
$44.9M
3,418 members
DAKOTA STAR
LICURapid City, SD · Federal Credit Union
$46.5M
3,016 members
COTEAU VALLEY
LICUSisseton, SD · Federal Credit Union
$18.9M
2,216 members
CONSUMER'S
LICUGregory, SD · Federal Credit Union
$22.1M
1,613 members
RUSHMORE ELECTRIC
LICURapid City, SD · Federal Credit Union
$29.2M
1,423 members
SISSETON-WAHPETON
LICUMDIAgency Village, SD · Federal Credit Union
$5.1M
1,188 members
MINUTEMAN
LICURapid City, SD · Federal Credit Union
$16.3M
1,163 members
DACOTAH
LICURapid City, SD · Federal Credit Union
$11.1M
828 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
BLACK HILLS LICU | Rapid City, SD | Federal Credit Union | $2.37B | 108,871 | Well Capitalized | |
DAKOTALAND LICU | Huron, SD | Federal Credit Union | $739.6M | 42,263 | Well Capitalized | |
HIGHMARK LICU | Rapid City, SD | Federal Credit Union | $260.1M | 13,724 | Well Capitalized | |
NORTHERN HILLS LICU | Sturgis, SD | Federal Credit Union | $196.6M | 12,667 | Well Capitalized | |
SENTINEL LICU | Box Elder, SD | Federal Credit Union | $197.0M | 9,857 | Well Capitalized | |
ASPEN LICU | Rapid City, SD | Federal Credit Union | $167.2M | 8,383 | Well Capitalized | |
DAKOTA PLAINS LICU | Lemmon, SD | Federal Credit Union | $86.2M | 4,900 | Well Capitalized | |
| Kyle, SD | Federal Credit Union | $19.3M | 4,125 | Well Capitalized | ||
FT RANDALL LICU | Wagner, SD | Federal Credit Union | $44.9M | 3,418 | Well Capitalized | |
DAKOTA STAR LICU | Rapid City, SD | Federal Credit Union | $46.5M | 3,016 | Well Capitalized | |
COTEAU VALLEY LICU | Sisseton, SD | Federal Credit Union | $18.9M | 2,216 | Well Capitalized | |
CONSUMER'S LICU | Gregory, SD | Federal Credit Union | $22.1M | 1,613 | Well Capitalized | |
RUSHMORE ELECTRIC LICU | Rapid City, SD | Federal Credit Union | $29.2M | 1,423 | Well Capitalized | |
| Agency Village, SD | Federal Credit Union | $5.1M | 1,188 | Well Capitalized | ||
MINUTEMAN LICU | Rapid City, SD | Federal Credit Union | $16.3M | 1,163 | Well Capitalized | |
DACOTAH LICU | Rapid City, SD | Federal Credit Union | $11.1M | 828 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly