Browse Credit Unions
35 federally-insured active US credit unions · NCUA 5300 Call Report
ENT
LICUColorado Spring, CO · State Credit Union
$19.48B
948,633 members
BELLCO
LICUGreenwood Villa, CO · State Credit Union
$8.63B
352,265 members
CANVAS
LICULone Tree, CO · State Credit Union
$5.14B
326,856 members
ELEVATIONS
LICUBoulder, CO · State Credit Union
$3.54B
180,272 members
CREDIT UNION OF COLORADO, A
LICUDenver, CO · Federal Credit Union
$2.66B
169,602 members
WESTERRA
LICUDenver, CO · State Credit Union
$2.05B
96,647 members
PARTNER COLORADO
LICUArvada, CO · State Credit Union
$639.8M
35,263 members
DENVER COMMUNITY CU D.B.A. ZING CU
LICUDenver, CO · State Credit Union
$416.7M
30,006 members
POWER
LICUPueblo, CO · State Credit Union
$156.0M
14,567 members
CLEAN ENERGY
LICUEnglewood, CO · Federal Credit Union
$127.1M
13,256 members
FITZSIMONS
LICUAurora, CO · Federal Credit Union
$214.6M
12,964 members
MINNEQUA WORKS
LICUPueblo, CO · State Credit Union
$273.9M
12,837 members
COLORAMO
LICUGrand Junction, CO · Federal Credit Union
$194.7M
12,770 members
SUNWEST
LICUPueblo, CO · State Credit Union
$233.0M
12,151 members
FOOTHILLS
LICUWheat Ridge, CO · State Credit Union
$163.3M
11,152 members
STERLING
LICUSterling, CO · Federal Credit Union
$246.9M
10,321 members
AURORA
LICUAurora, CO · Federal Credit Union
$138.8M
7,432 members
FELLOWSHIP
LICULamar, CO · State Credit Union
$65.5M
7,382 members
NUVISTA
LICUMontrose, CO · Federal Credit Union
$177.7M
7,156 members
GRAND JUNCTION
LICUGrand Junction, CO · Federal Credit Union
$114.2M
6,909 members
THE DISTRICT
LICUAurora, CO · Federal Credit Union
$150.6M
5,994 members
RIO GRANDE
LICUGrand Junction, CO · Federal Credit Union
$81.6M
4,910 members
DELTA COUNTY
LICUDelta, CO · Federal Credit Union
$72.3M
4,327 members
ELECTRICAL
LICUArvada, CO · Federal Credit Union
$53.2M
4,063 members
GUADALUPE PARISH
LICUMDIAntonito, CO · State Credit Union
$42.4M
3,776 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
ENT LICU | Colorado Spring, CO | State Credit Union | $19.48B | 948,633 | Well Capitalized |
BELLCO LICU | Greenwood Villa, CO | State Credit Union | $8.63B | 352,265 | Well Capitalized |
CANVAS LICU | Lone Tree, CO | State Credit Union | $5.14B | 326,856 | Well Capitalized |
ELEVATIONS LICU | Boulder, CO | State Credit Union | $3.54B | 180,272 | Well Capitalized |
| Denver, CO | Federal Credit Union | $2.66B | 169,602 | Well Capitalized | |
WESTERRA LICU | Denver, CO | State Credit Union | $2.05B | 96,647 | Well Capitalized |
PARTNER COLORADO LICU | Arvada, CO | State Credit Union | $639.8M | 35,263 | Well Capitalized |
| Denver, CO | State Credit Union | $416.7M | 30,006 | Well Capitalized | |
POWER LICU | Pueblo, CO | State Credit Union | $156.0M | 14,567 | Well Capitalized |
CLEAN ENERGY LICU | Englewood, CO | Federal Credit Union | $127.1M | 13,256 | Well Capitalized |
FITZSIMONS LICU | Aurora, CO | Federal Credit Union | $214.6M | 12,964 | Well Capitalized |
MINNEQUA WORKS LICU | Pueblo, CO | State Credit Union | $273.9M | 12,837 | Well Capitalized |
COLORAMO LICU | Grand Junction, CO | Federal Credit Union | $194.7M | 12,770 | Well Capitalized |
SUNWEST LICU | Pueblo, CO | State Credit Union | $233.0M | 12,151 | Well Capitalized |
FOOTHILLS LICU | Wheat Ridge, CO | State Credit Union | $163.3M | 11,152 | Well Capitalized |
STERLING LICU | Sterling, CO | Federal Credit Union | $246.9M | 10,321 | Well Capitalized |
AURORA LICU | Aurora, CO | Federal Credit Union | $138.8M | 7,432 | Well Capitalized |
FELLOWSHIP LICU | Lamar, CO | State Credit Union | $65.5M | 7,382 | Well Capitalized |
NUVISTA LICU | Montrose, CO | Federal Credit Union | $177.7M | 7,156 | Well Capitalized |
GRAND JUNCTION LICU | Grand Junction, CO | Federal Credit Union | $114.2M | 6,909 | Well Capitalized |
THE DISTRICT LICU | Aurora, CO | Federal Credit Union | $150.6M | 5,994 | Well Capitalized |
RIO GRANDE LICU | Grand Junction, CO | Federal Credit Union | $81.6M | 4,910 | Well Capitalized |
DELTA COUNTY LICU | Delta, CO | Federal Credit Union | $72.3M | 4,327 | Well Capitalized |
ELECTRICAL LICU | Arvada, CO | Federal Credit Union | $53.2M | 4,063 | Well Capitalized |
| Antonito, CO | State Credit Union | $42.4M | 3,776 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly