Browse Credit Unions
145 federally-insured active US credit unions · NCUA 5300 Call Report
MC
LICUDanville, PA · Federal Credit Union
$249.7M
13,794 members
THE ONE
LICUMeadville, PA · Federal Credit Union
$135.1M
12,276 members
MERCER COUNTY COMMUNITY
LICUHermitage, PA · Federal Credit Union
$114.1M
12,231 members
ARIZE
LICUState College, PA · Federal Credit Union
$175.2M
11,905 members
TENDTO
LICUErie, PA · Federal Credit Union
$143.7M
11,651 members
GNC COMMUNITY
LICUNew Castle, PA · Federal Credit Union
$85.6M
11,564 members
CORRY
LICUCorry, PA · Federal Credit Union
$115.5M
10,783 members
CHOICE ONE COMMUNITY
LICUPlains Township, PA · Federal Credit Union
$131.4M
10,730 members
FRICK FINANCIAL
LICUUniontown, PA · Federal Credit Union
$179.2M
10,239 members
GROVE CITY AREA
LICUGrove City, PA · Federal Credit Union
$148.7M
9,618 members
TIMBERLAND
LICUDubois, PA · Federal Credit Union
$100.5M
9,325 members
GREATER PITTSBURGH POLICE
LICUPittsburgh, PA · Federal Credit Union
$110.8M
9,310 members
MON VALLEY COMMUNITY
LICUAllenport, PA · Federal Credit Union
$189.8M
8,961 members
INGERSOLL-RAND
LICUSayre, PA · Federal Credit Union
$125.0M
8,209 members
ARMSTRONG ASSOCIATES
LICUFord City, PA · Federal Credit Union
$80.8M
8,062 members
HEALTHCARE FIRST CREDIT UNION
LICUJohnstown, PA · State Credit Union
$101.0M
8,047 members
NEW ALLIANCE
LICUAmbridge, PA · Federal Credit Union
$113.3M
7,881 members
LESCO
LICULatrobe, PA · Federal Credit Union
$132.2M
7,822 members
CITYMARK
LICUPlains, PA · Federal Credit Union
$148.3M
7,774 members
TRI BORO
LICUMunhall, PA · Federal Credit Union
$130.6M
7,748 members
AMERICO
LICUErie, PA · Federal Credit Union
$91.2M
7,375 members
VALLEY 1ST COMMUNITY
LICUMonessen, PA · Federal Credit Union
$104.2M
7,342 members
GUTHRIE COMMUNITY
LICUSayre, PA · Federal Credit Union
$124.4M
7,300 members
C-B-W SCHOOLS
LICUSidman, PA · Federal Credit Union
$130.7M
7,211 members
ELLIOTT COMMUNITY
LICUJeannette, PA · Federal Credit Union
$54.3M
7,045 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
MC LICU | Danville, PA | Federal Credit Union | $249.7M | 13,794 | Well Capitalized | |
THE ONE LICU | Meadville, PA | Federal Credit Union | $135.1M | 12,276 | Well Capitalized | |
| Hermitage, PA | Federal Credit Union | $114.1M | 12,231 | Well Capitalized | ||
ARIZE LICU | State College, PA | Federal Credit Union | $175.2M | 11,905 | Well Capitalized | |
TENDTO LICU | Erie, PA | Federal Credit Union | $143.7M | 11,651 | Well Capitalized | |
GNC COMMUNITY LICU | New Castle, PA | Federal Credit Union | $85.6M | 11,564 | Well Capitalized | |
CORRY LICU | Corry, PA | Federal Credit Union | $115.5M | 10,783 | Well Capitalized | |
CHOICE ONE COMMUNITY LICU | Plains Township, PA | Federal Credit Union | $131.4M | 10,730 | Well Capitalized | |
FRICK FINANCIAL LICU | Uniontown, PA | Federal Credit Union | $179.2M | 10,239 | Well Capitalized | |
GROVE CITY AREA LICU | Grove City, PA | Federal Credit Union | $148.7M | 9,618 | Well Capitalized | |
TIMBERLAND LICU | Dubois, PA | Federal Credit Union | $100.5M | 9,325 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $110.8M | 9,310 | Well Capitalized | ||
MON VALLEY COMMUNITY LICU | Allenport, PA | Federal Credit Union | $189.8M | 8,961 | Well Capitalized | |
INGERSOLL-RAND LICU | Sayre, PA | Federal Credit Union | $125.0M | 8,209 | Well Capitalized | |
ARMSTRONG ASSOCIATES LICU | Ford City, PA | Federal Credit Union | $80.8M | 8,062 | Well Capitalized | |
| Johnstown, PA | State Credit Union | $101.0M | 8,047 | Well Capitalized | ||
NEW ALLIANCE LICU | Ambridge, PA | Federal Credit Union | $113.3M | 7,881 | Well Capitalized | |
LESCO LICU | Latrobe, PA | Federal Credit Union | $132.2M | 7,822 | Well Capitalized | |
CITYMARK LICU | Plains, PA | Federal Credit Union | $148.3M | 7,774 | Well Capitalized | |
TRI BORO LICU | Munhall, PA | Federal Credit Union | $130.6M | 7,748 | Well Capitalized | |
AMERICO LICU | Erie, PA | Federal Credit Union | $91.2M | 7,375 | Well Capitalized | |
VALLEY 1ST COMMUNITY LICU | Monessen, PA | Federal Credit Union | $104.2M | 7,342 | Well Capitalized | |
GUTHRIE COMMUNITY LICU | Sayre, PA | Federal Credit Union | $124.4M | 7,300 | Well Capitalized | |
C-B-W SCHOOLS LICU | Sidman, PA | Federal Credit Union | $130.7M | 7,211 | Well Capitalized | |
ELLIOTT COMMUNITY LICU | Jeannette, PA | Federal Credit Union | $54.3M | 7,045 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly