Browse Credit Unions
85 federally-insured active US credit unions · NCUA 5300 Call Report
ENCOMPASS
LICUTipton, IN · Federal Credit Union
$265.3M
16,200 members
FIRST TRUST
LICUMichigan City, IN · State Credit Union
$192.6M
15,060 members
U S #1364
LICUMerrillville, IN · Federal Credit Union
$218.9M
13,028 members
FIRE POLICE CITY COUNTY
LICUFort Wayne, IN · Federal Credit Union
$209.4M
11,247 members
INDIANA STATE UNIVERSITY
LICUTerre Haute, IN · Federal Credit Union
$138.6M
10,088 members
AFENA
LICUMarion, IN · Federal Credit Union
$96.2M
9,103 members
MADISON COUNTY
LICUAnderson, IN · Federal Credit Union
$117.1M
9,062 members
CROSSROADS FINANCIAL
LICUPortland, IN · Federal Credit Union
$104.3M
9,003 members
CHIPHONE
LICUElkhart, IN · Federal Credit Union
$113.8M
8,907 members
VIGO COUNTY
LICUTerre Haute, IN · Federal Credit Union
$45.0M
8,668 members
THRIVE
LICUMuncie, IN · Federal Credit Union
$113.4M
8,323 members
LA PORTE COMMUNITY
LICULa Porte, IN · Federal Credit Union
$75.5M
8,215 members
STERLING UNITED
LICUEvansville, IN · Federal Credit Union
$102.5M
8,158 members
ADVANTAGEPLUS OF INDIANA
LICUTerre Haute, IN · Federal Credit Union
$44.5M
7,879 members
LAMPCO
LICUAnderson, IN · Federal Credit Union
$89.3M
7,796 members
FINANCIAL HEALTH
LICUMDIIndianapolis, IN · Federal Credit Union
$31.5M
6,544 members
HARVESTER FINANCIAL
LICUIndianapolis, IN · State Credit Union
$82.4M
6,395 members
INDEPENDENT
LICUAnderson, IN · Federal Credit Union
$93.8M
6,123 members
MEMBERS SOURCE
LICUMerrillville, IN · State Credit Union
$93.5M
6,006 members
RIVERSIDE COMMUNITY
LICUMarion, IN · Federal Credit Union
$58.3M
5,886 members
EVANSVILLE
LICUEvansville, IN · Federal Credit Union
$90.8M
5,807 members
NORTHERN INDIANA
LICUMerrillville, IN · Federal Credit Union
$41.6M
5,627 members
INDIANA HEARTLAND
LICUKokomo, IN · Federal Credit Union
$49.1M
5,332 members
EASTERN INDIANA
LICUNew Castle, IN · Federal Credit Union
$45.2M
5,304 members
PERFECT CIRCLE
LICUHagerstown, IN · State Credit Union
$64.8M
5,272 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
ENCOMPASS LICU | Tipton, IN | Federal Credit Union | $265.3M | 16,200 | Well Capitalized | |
FIRST TRUST LICU | Michigan City, IN | State Credit Union | $192.6M | 15,060 | Well Capitalized | |
U S #1364 LICU | Merrillville, IN | Federal Credit Union | $218.9M | 13,028 | Well Capitalized | |
| Fort Wayne, IN | Federal Credit Union | $209.4M | 11,247 | Well Capitalized | ||
| Terre Haute, IN | Federal Credit Union | $138.6M | 10,088 | Well Capitalized | ||
AFENA LICU | Marion, IN | Federal Credit Union | $96.2M | 9,103 | Well Capitalized | |
MADISON COUNTY LICU | Anderson, IN | Federal Credit Union | $117.1M | 9,062 | Well Capitalized | |
CROSSROADS FINANCIAL LICU | Portland, IN | Federal Credit Union | $104.3M | 9,003 | Well Capitalized | |
CHIPHONE LICU | Elkhart, IN | Federal Credit Union | $113.8M | 8,907 | Well Capitalized | |
VIGO COUNTY LICU | Terre Haute, IN | Federal Credit Union | $45.0M | 8,668 | Well Capitalized | |
THRIVE LICU | Muncie, IN | Federal Credit Union | $113.4M | 8,323 | Well Capitalized | |
LA PORTE COMMUNITY LICU | La Porte, IN | Federal Credit Union | $75.5M | 8,215 | Well Capitalized | |
STERLING UNITED LICU | Evansville, IN | Federal Credit Union | $102.5M | 8,158 | Well Capitalized | |
| Terre Haute, IN | Federal Credit Union | $44.5M | 7,879 | Well Capitalized | ||
LAMPCO LICU | Anderson, IN | Federal Credit Union | $89.3M | 7,796 | Well Capitalized | |
| Indianapolis, IN | Federal Credit Union | $31.5M | 6,544 | Well Capitalized | ||
HARVESTER FINANCIAL LICU | Indianapolis, IN | State Credit Union | $82.4M | 6,395 | Well Capitalized | |
INDEPENDENT LICU | Anderson, IN | Federal Credit Union | $93.8M | 6,123 | Well Capitalized | |
MEMBERS SOURCE LICU | Merrillville, IN | State Credit Union | $93.5M | 6,006 | Well Capitalized | |
RIVERSIDE COMMUNITY LICU | Marion, IN | Federal Credit Union | $58.3M | 5,886 | Well Capitalized | |
EVANSVILLE LICU | Evansville, IN | Federal Credit Union | $90.8M | 5,807 | Well Capitalized | |
NORTHERN INDIANA LICU | Merrillville, IN | Federal Credit Union | $41.6M | 5,627 | Well Capitalized | |
INDIANA HEARTLAND LICU | Kokomo, IN | Federal Credit Union | $49.1M | 5,332 | Well Capitalized | |
EASTERN INDIANA LICU | New Castle, IN | Federal Credit Union | $45.2M | 5,304 | Well Capitalized | |
PERFECT CIRCLE LICU | Hagerstown, IN | State Credit Union | $64.8M | 5,272 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly