Browse Credit Unions
62 federally-insured active US credit unions · NCUA 5300 Call Report
COMMUNITYAMERICA
LICULenexa, KS · Federal Credit Union
$8.98B
591,912 members
CREDIT UNION OF AMERICA
Wichita, KS · State Credit Union
$1.83B
106,398 members
GOLDEN PLAINS
Garden City, KS · State Credit Union
$1.00B
91,095 members
MAZUMA
Overland Park, KS · State Credit Union
$1.06B
75,471 members
AZURA
Topeka, KS · State Credit Union
$851.9M
59,571 members
MAINSTREET
Lenexa, KS · Federal Credit Union
$693.6M
54,286 members
ENVISTA
Topeka, KS · Federal Credit Union
$686.1M
49,003 members
MID AMERICAN
Wichita, KS · State Credit Union
$521.0M
47,000 members
HEARTLAND
LICUHutchinson, KS · State Credit Union
$708.6M
40,642 members
SKYWARD
Wichita, KS · State Credit Union
$471.8M
21,798 members
WICHITA
LICUWichita, KS · Federal Credit Union
$275.1M
18,893 members
FRONTIER COMMUNITY
LICULeavenworth, KS · State Credit Union
$207.9M
18,368 members
WHITE EAGLE
Augusta, KS · State Credit Union
$196.5M
16,286 members
QUANTUM
Wichita, KS · State Credit Union
$140.6M
11,013 members
KANSAS TEACHERS COMMUNITY
LICUPittsburg, KS · State Credit Union
$125.5M
10,915 members
CREDIT UNION OF DODGE CITY
Dodge City, KS · State Credit Union
$103.3M
9,980 members
KANSAS STATE UNIVERSITY
LICUManhattan, KS · Federal Credit Union
$141.1M
9,760 members
ARK VALLEY
LICUArkansas City, KS · State Credit Union
$58.3M
8,916 members
EMPORIA STATE
LICUEmporia, KS · Federal Credit Union
$142.8M
8,166 members
FARMWAY
Beloit, KS · State Credit Union
$107.2M
7,417 members
MIDWEST REGIONAL
Kansas City, KS · State Credit Union
$72.7M
7,404 members
CAMPUS
LICUWichita, KS · State Credit Union
$41.4M
4,584 members
DILLON
Hutchinson, KS · State Credit Union
$78.0M
4,507 members
B&V
Overland Park, KS · State Credit Union
$43.0M
4,438 members
PANHANDLE
LICUWellington, KS · Federal Credit Union
$63.0M
3,905 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
COMMUNITYAMERICA LICU | Lenexa, KS | Federal Credit Union | $8.98B | 591,912 | Well Capitalized |
| Wichita, KS | State Credit Union | $1.83B | 106,398 | Well Capitalized | |
| Garden City, KS | State Credit Union | $1.00B | 91,095 | Well Capitalized | |
| Overland Park, KS | State Credit Union | $1.06B | 75,471 | Well Capitalized | |
| Topeka, KS | State Credit Union | $851.9M | 59,571 | Well Capitalized | |
| Lenexa, KS | Federal Credit Union | $693.6M | 54,286 | Well Capitalized | |
| Topeka, KS | Federal Credit Union | $686.1M | 49,003 | Well Capitalized | |
| Wichita, KS | State Credit Union | $521.0M | 47,000 | Well Capitalized | |
HEARTLAND LICU | Hutchinson, KS | State Credit Union | $708.6M | 40,642 | Well Capitalized |
| Wichita, KS | State Credit Union | $471.8M | 21,798 | Well Capitalized | |
WICHITA LICU | Wichita, KS | Federal Credit Union | $275.1M | 18,893 | Well Capitalized |
FRONTIER COMMUNITY LICU | Leavenworth, KS | State Credit Union | $207.9M | 18,368 | Well Capitalized |
| Augusta, KS | State Credit Union | $196.5M | 16,286 | Well Capitalized | |
| Wichita, KS | State Credit Union | $140.6M | 11,013 | Well Capitalized | |
| Pittsburg, KS | State Credit Union | $125.5M | 10,915 | Well Capitalized | |
| Dodge City, KS | State Credit Union | $103.3M | 9,980 | Well Capitalized | |
| Manhattan, KS | Federal Credit Union | $141.1M | 9,760 | Well Capitalized | |
ARK VALLEY LICU | Arkansas City, KS | State Credit Union | $58.3M | 8,916 | Well Capitalized |
EMPORIA STATE LICU | Emporia, KS | Federal Credit Union | $142.8M | 8,166 | Well Capitalized |
| Beloit, KS | State Credit Union | $107.2M | 7,417 | Well Capitalized | |
| Kansas City, KS | State Credit Union | $72.7M | 7,404 | Well Capitalized | |
CAMPUS LICU | Wichita, KS | State Credit Union | $41.4M | 4,584 | Well Capitalized |
| Hutchinson, KS | State Credit Union | $78.0M | 4,507 | Well Capitalized | |
| Overland Park, KS | State Credit Union | $43.0M | 4,438 | Well Capitalized | |
PANHANDLE LICU | Wellington, KS | Federal Credit Union | $63.0M | 3,905 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly