Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
FAYETTE FEDERAL EMPLOYEES
LICUUniontown, PA · Federal Credit Union
$19.4M
1,261 members
READING BERKS SCHOOL EMPLOYEES
Reading, PA · State Credit Union
$13.4M
1,252 members
HONEYWELL PHILADELPHIA DIV
Ft Washington, PA · Federal Credit Union
$25.0M
1,247 members
COPPER & GLASS
LICUGlassport, PA · Federal Credit Union
$4.7M
1,225 members
BLACKHAWK
Beaver Falls, PA · Federal Credit Union
$15.0M
1,135 members
PHB EMPLOYEES
LICUFairview, PA · Federal Credit Union
$8.5M
1,095 members
WABELLCO
Washington, PA · Federal Credit Union
$12.4M
1,084 members
WILLIAMSPORT TEACHERS
South Williamsp, PA · State Credit Union
$14.9M
1,079 members
COLFAX POWER PLANT EMPLOYEES
Springdale, PA · Federal Credit Union
$8.3M
1,064 members
A.B.
LICUDuncansville, PA · Federal Credit Union
$10.5M
1,054 members
DOW BUCKS COUNTY
Bristol, PA · Federal Credit Union
$13.3M
990 members
NEW CASTLE BELLCO
New Castle, PA · Federal Credit Union
$15.2M
984 members
ACBA FED CREDIT UNION (3226)
LICUPittsburgh, PA · Federal Credit Union
$3.1M
967 members
URE
LICUEast Pittsburgh, PA · Federal Credit Union
$7.8M
954 members
NEWELL
LICUNewell, PA · Federal Credit Union
$5.8M
904 members
POCONO MEDICAL CENTER
East Stroudsbur, PA · Federal Credit Union
$3.5M
903 members
LOCOMOTIVE & CONTROL EMPLOYEES
LICUErie, PA · Federal Credit Union
$19.9M
901 members
A T & T EMPLOYEES PITTSBURGH
Pittsburgh, PA · Federal Credit Union
$9.9M
892 members
B. BRAUN
Allentown, PA · Federal Credit Union
$2.1M
881 members
STEAMFITTERS PHILA
West Chester, PA · Federal Credit Union
$793K
866 members
SAINT NICHOLAS
LICUWilkes Barre, PA · Federal Credit Union
$3.6M
854 members
ALLEGHENY CENTRAL
LICUDunbar, PA · Federal Credit Union
$9.0M
852 members
EQT
Pittsburgh, PA · Federal Credit Union
$28.4M
846 members
UKRAINIAN SELFRELIANCE OF WEST. PA.
Carnegie, PA · Federal Credit Union
$6.7M
818 members
ERIE CITY EMPLOYEES
LICUErie, PA · Federal Credit Union
$7.9M
817 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Uniontown, PA | Federal Credit Union | $19.4M | 1,261 | Well Capitalized | ||
| Reading, PA | State Credit Union | $13.4M | 1,252 | Well Capitalized | ||
| Ft Washington, PA | Federal Credit Union | $25.0M | 1,247 | Well Capitalized | ||
COPPER & GLASS LICU | Glassport, PA | Federal Credit Union | $4.7M | 1,225 | Critically Undercapitalized | |
| Beaver Falls, PA | Federal Credit Union | $15.0M | 1,135 | Well Capitalized | ||
PHB EMPLOYEES LICU | Fairview, PA | Federal Credit Union | $8.5M | 1,095 | Well Capitalized | |
| Washington, PA | Federal Credit Union | $12.4M | 1,084 | Well Capitalized | ||
| South Williamsp, PA | State Credit Union | $14.9M | 1,079 | Well Capitalized | ||
| Springdale, PA | Federal Credit Union | $8.3M | 1,064 | Well Capitalized | ||
A.B. LICU | Duncansville, PA | Federal Credit Union | $10.5M | 1,054 | Well Capitalized | |
| Bristol, PA | Federal Credit Union | $13.3M | 990 | Well Capitalized | ||
| New Castle, PA | Federal Credit Union | $15.2M | 984 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $3.1M | 967 | Well Capitalized | ||
URE LICU | East Pittsburgh, PA | Federal Credit Union | $7.8M | 954 | Well Capitalized | |
NEWELL LICU | Newell, PA | Federal Credit Union | $5.8M | 904 | Well Capitalized | |
| East Stroudsbur, PA | Federal Credit Union | $3.5M | 903 | Well Capitalized | ||
| Erie, PA | Federal Credit Union | $19.9M | 901 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $9.9M | 892 | Well Capitalized | ||
| Allentown, PA | Federal Credit Union | $2.1M | 881 | Well Capitalized | ||
| West Chester, PA | Federal Credit Union | $793K | 866 | Well Capitalized | ||
SAINT NICHOLAS LICU | Wilkes Barre, PA | Federal Credit Union | $3.6M | 854 | Well Capitalized | |
ALLEGHENY CENTRAL LICU | Dunbar, PA | Federal Credit Union | $9.0M | 852 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $28.4M | 846 | Well Capitalized | ||
| Carnegie, PA | Federal Credit Union | $6.7M | 818 | Well Capitalized | ||
ERIE CITY EMPLOYEES LICU | Erie, PA | Federal Credit Union | $7.9M | 817 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly