Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
ALTOONA AREA EMPLOYEES
LICUAltoona, PA · Federal Credit Union
$20.1M
1,670 members
SAINT VINCENT ERIE
LICUErie, PA · Federal Credit Union
$18.0M
1,655 members
SCA
New Castle, PA · Federal Credit Union
$17.2M
1,647 members
I.B.E.W. - LOCAL NO. 5
Pittsburgh, PA · Federal Credit Union
$15.3M
1,644 members
LATROBE
LICULatrobe, PA · Federal Credit Union
$14.1M
1,617 members
WYOMING VALLEY EDUCATIONAL EMPL
LICUWilkes Barre, PA · Federal Credit Union
$54.9M
1,589 members
BUCKS COUNTY EMPLOYEES
Doylestown, PA · State Credit Union
$38.8M
1,574 members
U.A.L.U. 354
LICUYoungwood, PA · Federal Credit Union
$6.7M
1,565 members
U.F.C.W. LOCAL 23
LICUCanonsburg, PA · Federal Credit Union
$8.3M
1,556 members
I B E W LOCAL 56
LICUErie, PA · Federal Credit Union
$10.9M
1,544 members
WESTERN PA
New Kensington, PA · Federal Credit Union
$23.7M
1,533 members
WESTMORELAND WATER
LICUGreensburg, PA · Federal Credit Union
$23.4M
1,520 members
CMC-FCPI EMPLOYEES
LICUScranton, PA · Federal Credit Union
$10.7M
1,460 members
P C
Port Allegany, PA · Federal Credit Union
$14.3M
1,402 members
YOUR CHOICE
LICUAltoona, PA · Federal Credit Union
$13.8M
1,398 members
HAZLETON SCHOOL EMPLOYEES
Hazleton, PA · State Credit Union
$36.7M
1,390 members
BRADFORD AREA
Bradford, PA · Federal Credit Union
$11.9M
1,386 members
POST GAZETTE
Pittsburgh, PA · Federal Credit Union
$7.5M
1,386 members
SCRANTON DOWNTOWN
LICUScranton, PA · Federal Credit Union
$13.7M
1,368 members
PENNSYLVANIA-AMERICAN WATER
Bethel Park, PA · Federal Credit Union
$12.1M
1,326 members
PENNTECH EMPLOYEES
Johnsonburg, PA · Federal Credit Union
$13.1M
1,302 members
PITTSBURGH
LICUPittsburgh, PA · Federal Credit Union
$11.3M
1,297 members
NORTH PENN
Colmar, PA · Federal Credit Union
$21.7M
1,281 members
CLAIRTON WORKS
LICUClairton, PA · Federal Credit Union
$12.1M
1,276 members
USNE PENITENTIARY EMPLOYEES
Lewisburg, PA · Federal Credit Union
$15.0M
1,267 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Altoona, PA | Federal Credit Union | $20.1M | 1,670 | Well Capitalized | ||
SAINT VINCENT ERIE LICU | Erie, PA | Federal Credit Union | $18.0M | 1,655 | Well Capitalized | |
| New Castle, PA | Federal Credit Union | $17.2M | 1,647 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $15.3M | 1,644 | Well Capitalized | ||
LATROBE LICU | Latrobe, PA | Federal Credit Union | $14.1M | 1,617 | Well Capitalized | |
| Wilkes Barre, PA | Federal Credit Union | $54.9M | 1,589 | Well Capitalized | ||
| Doylestown, PA | State Credit Union | $38.8M | 1,574 | Well Capitalized | ||
U.A.L.U. 354 LICU | Youngwood, PA | Federal Credit Union | $6.7M | 1,565 | Well Capitalized | |
U.F.C.W. LOCAL 23 LICU | Canonsburg, PA | Federal Credit Union | $8.3M | 1,556 | Well Capitalized | |
I B E W LOCAL 56 LICU | Erie, PA | Federal Credit Union | $10.9M | 1,544 | Well Capitalized | |
| New Kensington, PA | Federal Credit Union | $23.7M | 1,533 | Well Capitalized | ||
WESTMORELAND WATER LICU | Greensburg, PA | Federal Credit Union | $23.4M | 1,520 | Well Capitalized | |
CMC-FCPI EMPLOYEES LICU | Scranton, PA | Federal Credit Union | $10.7M | 1,460 | Well Capitalized | |
| Port Allegany, PA | Federal Credit Union | $14.3M | 1,402 | Well Capitalized | ||
YOUR CHOICE LICU | Altoona, PA | Federal Credit Union | $13.8M | 1,398 | Well Capitalized | |
| Hazleton, PA | State Credit Union | $36.7M | 1,390 | Well Capitalized | ||
| Bradford, PA | Federal Credit Union | $11.9M | 1,386 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $7.5M | 1,386 | Well Capitalized | ||
SCRANTON DOWNTOWN LICU | Scranton, PA | Federal Credit Union | $13.7M | 1,368 | Well Capitalized | |
| Bethel Park, PA | Federal Credit Union | $12.1M | 1,326 | Well Capitalized | ||
| Johnsonburg, PA | Federal Credit Union | $13.1M | 1,302 | Well Capitalized | ||
PITTSBURGH LICU | Pittsburgh, PA | Federal Credit Union | $11.3M | 1,297 | Well Capitalized | |
| Colmar, PA | Federal Credit Union | $21.7M | 1,281 | Well Capitalized | ||
CLAIRTON WORKS LICU | Clairton, PA | Federal Credit Union | $12.1M | 1,276 | Well Capitalized | |
| Lewisburg, PA | Federal Credit Union | $15.0M | 1,267 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly