Browse Credit Unions
124 federally-insured active US credit unions · NCUA 5300 Call Report
FINANCIAL HEALTH
LICUMDIIndianapolis, IN · Federal Credit Union
$31.5M
6,544 members
HARVESTER FINANCIAL
LICUIndianapolis, IN · State Credit Union
$82.4M
6,395 members
INDEPENDENT
LICUAnderson, IN · Federal Credit Union
$93.8M
6,123 members
MEMBERS SOURCE
LICUMerrillville, IN · State Credit Union
$93.5M
6,006 members
RIVERSIDE COMMUNITY
LICUMarion, IN · Federal Credit Union
$58.3M
5,886 members
EVANSVILLE
LICUEvansville, IN · Federal Credit Union
$90.8M
5,807 members
NORTHERN INDIANA
LICUMerrillville, IN · Federal Credit Union
$41.6M
5,627 members
INDIANA HEARTLAND
LICUKokomo, IN · Federal Credit Union
$49.1M
5,332 members
EASTERN INDIANA
LICUNew Castle, IN · Federal Credit Union
$45.2M
5,304 members
PERFECT CIRCLE
LICUHagerstown, IN · State Credit Union
$64.8M
5,272 members
KEMBA INDIANAPOLIS
Indianapolis, IN · Corporate Credit Union
$84.2M
4,969 members
PUBLIC SERVICE #3
Fort Wayne, IN · State Credit Union
$87.5M
4,967 members
BAR-CONS
Columbus, IN · Federal Credit Union
$53.8M
4,868 members
FIREFIGHTERS
Indianapolis, IN · Corporate Credit Union
$89.6M
4,805 members
POLICEMEN'S
LICUSouth Bend, IN · Federal Credit Union
$94.9M
4,753 members
HAYNES COMMUNITY
LICUKokomo, IN · Federal Credit Union
$42.4M
3,986 members
HOMETOWN
LICUPeru, IN · Federal Credit Union
$37.5M
3,982 members
TLCU FINANCIAL
Mishawaka, IN · State Credit Union
$59.9M
3,890 members
ENERGY PLUS
LICUIndianapolis, IN · State Credit Union
$45.0M
3,840 members
BUSINESS AND INDUSTRIAL
Columbus, IN · Federal Credit Union
$45.7M
3,829 members
CITY OF FIRSTS COMMUNITY
LICUKokomo, IN · Federal Credit Union
$40.1M
3,550 members
DIVERSIFIED GENERAL
LICULogansport, IN · Federal Credit Union
$21.2M
3,528 members
ONE VISION
LICUClarksville, IN · Federal Credit Union
$65.9M
3,455 members
LOCAL 697
LICUMerrillville, IN · Federal Credit Union
$47.5M
3,317 members
SOUTH BEND FIREFIGHTERS
South Bend, IN · Federal Credit Union
$65.0M
3,312 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Indianapolis, IN | Federal Credit Union | $31.5M | 6,544 | Well Capitalized | ||
HARVESTER FINANCIAL LICU | Indianapolis, IN | State Credit Union | $82.4M | 6,395 | Well Capitalized | |
INDEPENDENT LICU | Anderson, IN | Federal Credit Union | $93.8M | 6,123 | Well Capitalized | |
MEMBERS SOURCE LICU | Merrillville, IN | State Credit Union | $93.5M | 6,006 | Well Capitalized | |
RIVERSIDE COMMUNITY LICU | Marion, IN | Federal Credit Union | $58.3M | 5,886 | Well Capitalized | |
EVANSVILLE LICU | Evansville, IN | Federal Credit Union | $90.8M | 5,807 | Well Capitalized | |
NORTHERN INDIANA LICU | Merrillville, IN | Federal Credit Union | $41.6M | 5,627 | Well Capitalized | |
INDIANA HEARTLAND LICU | Kokomo, IN | Federal Credit Union | $49.1M | 5,332 | Well Capitalized | |
EASTERN INDIANA LICU | New Castle, IN | Federal Credit Union | $45.2M | 5,304 | Well Capitalized | |
PERFECT CIRCLE LICU | Hagerstown, IN | State Credit Union | $64.8M | 5,272 | Well Capitalized | |
| Indianapolis, IN | Corporate Credit Union | $84.2M | 4,969 | Well Capitalized | ||
| Fort Wayne, IN | State Credit Union | $87.5M | 4,967 | Well Capitalized | ||
| Columbus, IN | Federal Credit Union | $53.8M | 4,868 | Well Capitalized | ||
| Indianapolis, IN | Corporate Credit Union | $89.6M | 4,805 | Well Capitalized | ||
POLICEMEN'S LICU | South Bend, IN | Federal Credit Union | $94.9M | 4,753 | Well Capitalized | |
HAYNES COMMUNITY LICU | Kokomo, IN | Federal Credit Union | $42.4M | 3,986 | Well Capitalized | |
HOMETOWN LICU | Peru, IN | Federal Credit Union | $37.5M | 3,982 | Well Capitalized | |
| Mishawaka, IN | State Credit Union | $59.9M | 3,890 | Well Capitalized | ||
ENERGY PLUS LICU | Indianapolis, IN | State Credit Union | $45.0M | 3,840 | Well Capitalized | |
| Columbus, IN | Federal Credit Union | $45.7M | 3,829 | Well Capitalized | ||
| Kokomo, IN | Federal Credit Union | $40.1M | 3,550 | Well Capitalized | ||
DIVERSIFIED GENERAL LICU | Logansport, IN | Federal Credit Union | $21.2M | 3,528 | Well Capitalized | |
ONE VISION LICU | Clarksville, IN | Federal Credit Union | $65.9M | 3,455 | Well Capitalized | |
LOCAL 697 LICU | Merrillville, IN | Federal Credit Union | $47.5M | 3,317 | Well Capitalized | |
| South Bend, IN | Federal Credit Union | $65.0M | 3,312 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly