Browse Credit Unions
99 federally-insured active US credit unions · NCUA 5300 Call Report
PROSPERA
Appleton, WI · State Credit Union
$378.8M
21,481 members
UNITEDONE
LICUManitowoc, WI · State Credit Union
$336.5M
18,992 members
UNISON
Kaukauna, WI · State Credit Union
$388.9M
18,160 members
GLACIER HILLS
West Bend, WI · State Credit Union
$284.0M
17,040 members
CLOVERBELT
Wausau, WI · State Credit Union
$349.8M
16,292 members
PRIME FINANCIAL
LICUCudahy, WI · State Credit Union
$162.0M
15,983 members
VALLEY COMMUNITIES
Mosinee, WI · State Credit Union
$304.6M
15,964 members
1ST COMMUNITY
Sparta, WI · State Credit Union
$284.8M
15,743 members
PCM
Green Bay, WI · State Credit Union
$511.3M
15,556 members
RIPCO
Rhinelander, WI · State Credit Union
$188.8M
12,977 members
N.E.W.
LICUOconto Falls, WI · State Credit Union
$172.1M
12,194 members
OAKDALE
Oakdale, WI · State Credit Union
$133.5M
11,383 members
MEMBERS' ADVANTAGE
Wisconsin Rapid, WI · State Credit Union
$183.5M
11,192 members
SOUTHERN LAKES
LICUKenosha, WI · State Credit Union
$113.2M
9,683 members
WINNEBAGO COMMUNITY
Oshkosh, WI · State Credit Union
$173.2M
8,576 members
PREMIER FINANCIAL
New Holstein, WI · State Credit Union
$130.3M
8,374 members
SHORELINE
Two Rivers, WI · State Credit Union
$153.1M
8,023 members
NORTHWOODS COMMUNITY
LICUPark Falls, WI · State Credit Union
$93.7M
7,947 members
FORWARD FINANCIAL
Niagara, WI · State Credit Union
$85.1M
7,880 members
BREWERY
LICUMilwaukee, WI · State Credit Union
$58.1M
7,674 members
TAYLOR
Medford, WI · State Credit Union
$88.4M
7,292 members
INDIANHEAD
LICUSpooner, WI · State Credit Union
$98.8M
7,274 members
SENTRY
Stevens Point, WI · State Credit Union
$170.1M
7,160 members
ARCADIA
LICUArcadia, WI · State Credit Union
$142.0M
7,002 members
SHEBOYGAN AREA
LICUSheboygan, WI · State Credit Union
$90.5M
6,879 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Appleton, WI | State Credit Union | $378.8M | 21,481 | Well Capitalized | |
UNITEDONE LICU | Manitowoc, WI | State Credit Union | $336.5M | 18,992 | Well Capitalized |
| Kaukauna, WI | State Credit Union | $388.9M | 18,160 | Well Capitalized | |
| West Bend, WI | State Credit Union | $284.0M | 17,040 | Well Capitalized | |
| Wausau, WI | State Credit Union | $349.8M | 16,292 | Well Capitalized | |
PRIME FINANCIAL LICU | Cudahy, WI | State Credit Union | $162.0M | 15,983 | Well Capitalized |
| Mosinee, WI | State Credit Union | $304.6M | 15,964 | Well Capitalized | |
| Sparta, WI | State Credit Union | $284.8M | 15,743 | Well Capitalized | |
| Green Bay, WI | State Credit Union | $511.3M | 15,556 | Well Capitalized | |
| Rhinelander, WI | State Credit Union | $188.8M | 12,977 | Well Capitalized | |
N.E.W. LICU | Oconto Falls, WI | State Credit Union | $172.1M | 12,194 | Well Capitalized |
| Oakdale, WI | State Credit Union | $133.5M | 11,383 | Well Capitalized | |
| Wisconsin Rapid, WI | State Credit Union | $183.5M | 11,192 | Well Capitalized | |
SOUTHERN LAKES LICU | Kenosha, WI | State Credit Union | $113.2M | 9,683 | Well Capitalized |
| Oshkosh, WI | State Credit Union | $173.2M | 8,576 | Well Capitalized | |
| New Holstein, WI | State Credit Union | $130.3M | 8,374 | Well Capitalized | |
| Two Rivers, WI | State Credit Union | $153.1M | 8,023 | Well Capitalized | |
NORTHWOODS COMMUNITY LICU | Park Falls, WI | State Credit Union | $93.7M | 7,947 | Well Capitalized |
| Niagara, WI | State Credit Union | $85.1M | 7,880 | Well Capitalized | |
BREWERY LICU | Milwaukee, WI | State Credit Union | $58.1M | 7,674 | Well Capitalized |
| Medford, WI | State Credit Union | $88.4M | 7,292 | Well Capitalized | |
INDIANHEAD LICU | Spooner, WI | State Credit Union | $98.8M | 7,274 | Well Capitalized |
| Stevens Point, WI | State Credit Union | $170.1M | 7,160 | Well Capitalized | |
ARCADIA LICU | Arcadia, WI | State Credit Union | $142.0M | 7,002 | Well Capitalized |
SHEBOYGAN AREA LICU | Sheboygan, WI | State Credit Union | $90.5M | 6,879 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly