Browse Credit Unions
52 federally-insured active US credit unions · NCUA 5300 Call Report
FREEDOM
Provo, UT · State Credit Union
$69.7M
4,437 members
KINGS PEAK
LICURoosevelt, UT · State Credit Union
$65.4M
3,926 members
DESERTVIEW
Huntington, UT · Federal Credit Union
$48.6M
3,472 members
FIREFIGHTERS
Draper, UT · State Credit Union
$69.4M
3,466 members
NATIONAL J. A. C. L.
MDISalt Lake City, UT · State Credit Union
$39.2M
3,088 members
NEPHI WESTERN EMPLOYEES
Nephi, UT · Federal Credit Union
$46.1M
2,916 members
LU 354 I B E W
LICUSalt Lake City, UT · Federal Credit Union
$39.9M
2,640 members
EDUCATION 1ST
Ogden, UT · State Credit Union
$61.7M
2,590 members
HI-LAND
Salt Lake City, UT · State Credit Union
$37.9M
2,376 members
NEW HEIGHTS
LICULogan, UT · Federal Credit Union
$28.2M
2,173 members
P & S
Salt Lake City, UT · State Credit Union
$24.6M
2,156 members
LOGAN MEDICAL
LICULogan, UT · Federal Credit Union
$32.8M
1,979 members
DEVILS SLIDE
Morgan, UT · Federal Credit Union
$21.2M
1,773 members
RIDGELINE
LICUSalt Lake City, UT · Federal Credit Union
$27.0M
1,495 members
VAREX
Salt Lake City, UT · Federal Credit Union
$17.0M
1,138 members
GIBBONS AND REED EMPLOYEES
LICUSalt Lake City, UT · Federal Credit Union
$6.3M
1,040 members
UINTAH
Vernal, UT · State Credit Union
$4.0M
929 members
C U P
LICUProvo, UT · Federal Credit Union
$10.0M
791 members
HOLLYFRONTIER EMPLOYEE'S
Bountiful, UT · State Credit Union
$6.0M
689 members
S E A
Richfield, UT · State Credit Union
$7.2M
680 members
OREM CITY EMPLOYEES
Orem, UT · Federal Credit Union
$2.7M
530 members
NORTH SANPETE
LICUFairview, UT · Federal Credit Union
$1.2M
346 members
FLEXPAK
Woods Cross, UT · Federal Credit Union
$1.9M
216 members
SOUTH SANPETE
Manti, UT · State Credit Union
$1.2M
196 members
VALLEY WIDE
Vernal, UT · Federal Credit Union
$448K
151 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Provo, UT | State Credit Union | $69.7M | 4,437 | Well Capitalized | |
KINGS PEAK LICU | Roosevelt, UT | State Credit Union | $65.4M | 3,926 | Well Capitalized |
| Huntington, UT | Federal Credit Union | $48.6M | 3,472 | Well Capitalized | |
| Draper, UT | State Credit Union | $69.4M | 3,466 | Well Capitalized | |
| Salt Lake City, UT | State Credit Union | $39.2M | 3,088 | Well Capitalized | |
| Nephi, UT | Federal Credit Union | $46.1M | 2,916 | Well Capitalized | |
LU 354 I B E W LICU | Salt Lake City, UT | Federal Credit Union | $39.9M | 2,640 | Well Capitalized |
| Ogden, UT | State Credit Union | $61.7M | 2,590 | Well Capitalized | |
| Salt Lake City, UT | State Credit Union | $37.9M | 2,376 | Well Capitalized | |
NEW HEIGHTS LICU | Logan, UT | Federal Credit Union | $28.2M | 2,173 | Well Capitalized |
| Salt Lake City, UT | State Credit Union | $24.6M | 2,156 | Well Capitalized | |
LOGAN MEDICAL LICU | Logan, UT | Federal Credit Union | $32.8M | 1,979 | Well Capitalized |
| Morgan, UT | Federal Credit Union | $21.2M | 1,773 | Well Capitalized | |
RIDGELINE LICU | Salt Lake City, UT | Federal Credit Union | $27.0M | 1,495 | Well Capitalized |
| Salt Lake City, UT | Federal Credit Union | $17.0M | 1,138 | Well Capitalized | |
| Salt Lake City, UT | Federal Credit Union | $6.3M | 1,040 | Well Capitalized | |
| Vernal, UT | State Credit Union | $4.0M | 929 | Well Capitalized | |
C U P LICU | Provo, UT | Federal Credit Union | $10.0M | 791 | Well Capitalized |
| Bountiful, UT | State Credit Union | $6.0M | 689 | Well Capitalized | |
| Richfield, UT | State Credit Union | $7.2M | 680 | Well Capitalized | |
| Orem, UT | Federal Credit Union | $2.7M | 530 | Well Capitalized | |
NORTH SANPETE LICU | Fairview, UT | Federal Credit Union | $1.2M | 346 | Well Capitalized |
| Woods Cross, UT | Federal Credit Union | $1.9M | 216 | Well Capitalized | |
| Manti, UT | State Credit Union | $1.2M | 196 | Well Capitalized | |
| Vernal, UT | Federal Credit Union | $448K | 151 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly