Browse Credit Unions
46 federally-insured active US credit unions · NCUA 5300 Call Report
NEIGHBORS UNITED
LICUGreenwood, SC · Federal Credit Union
$65.8M
7,234 members
SANTEE COOPER CREDIT UNION
Moncks Corner, SC · State Credit Union
$92.9M
7,152 members
PALMETTO FIRST
LICUFlorence, SC · Federal Credit Union
$63.8M
6,501 members
LATITUDE 32
LICUCharleston, SC · Federal Credit Union
$67.8M
6,323 members
SOUTH CAROLINA NATIONAL GUARD
LICUColumbia, SC · Federal Credit Union
$97.4M
5,584 members
DIXIES
Darlington, SC · Federal Credit Union
$47.3M
5,008 members
PEE DEE
LICUMDIFlorence, SC · Federal Credit Union
$41.1M
4,714 members
SECURED ADVANTAGE
LICUSimpsonville, SC · Federal Credit Union
$57.8M
4,492 members
HOPESOUTH
LICUAbbeville, SC · Federal Credit Union
$38.3M
3,851 members
EDISTO
LICUMDIOrangeburg, SC · Federal Credit Union
$23.4M
2,787 members
ANMED
LICUAnderson, SC · Federal Credit Union
$16.4M
2,546 members
1ST COOPERATIVE
LICUCayce, SC · Federal Credit Union
$22.0M
2,488 members
BERKELEY COMMUNITY
LICUMoncks Corner, SC · Federal Credit Union
$16.9M
2,111 members
SELF MEMORIAL HOSPITAL
LICUGreenwood, SC · Federal Credit Union
$13.8M
1,838 members
S C I
LICUFlorence, SC · Federal Credit Union
$23.4M
1,622 members
COLUMBIA POST OFFICE
LICUColumbia, SC · State Credit Union
$25.6M
1,202 members
EMERALD CREDIT ASSOCIATION
LICUGreenwood, SC · Federal Credit Union
$10.9M
1,202 members
BROOKLAND
LICUMDIWest Columbia, SC · Federal Credit Union
$5.1M
1,167 members
SOUTH CAROLINA METHODIST CONF
LICUColumbia, SC · State Credit Union
$5.7M
986 members
S. C. H. D. DIST #7
LICUOrangeburg, SC · Federal Credit Union
$4.8M
534 members
TRINITY BAPTIST CHURCH
LICUMDIFlorence, SC · Federal Credit Union
$2.3M
194 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
NEIGHBORS UNITED LICU | Greenwood, SC | Federal Credit Union | $65.8M | 7,234 | Well Capitalized | |
| Moncks Corner, SC | State Credit Union | $92.9M | 7,152 | Well Capitalized | ||
PALMETTO FIRST LICU | Florence, SC | Federal Credit Union | $63.8M | 6,501 | Well Capitalized | |
LATITUDE 32 LICU | Charleston, SC | Federal Credit Union | $67.8M | 6,323 | Well Capitalized | |
| Columbia, SC | Federal Credit Union | $97.4M | 5,584 | Well Capitalized | ||
| Darlington, SC | Federal Credit Union | $47.3M | 5,008 | Well Capitalized | ||
| Florence, SC | Federal Credit Union | $41.1M | 4,714 | Well Capitalized | ||
SECURED ADVANTAGE LICU | Simpsonville, SC | Federal Credit Union | $57.8M | 4,492 | Well Capitalized | |
HOPESOUTH LICU | Abbeville, SC | Federal Credit Union | $38.3M | 3,851 | Well Capitalized | |
| Orangeburg, SC | Federal Credit Union | $23.4M | 2,787 | Well Capitalized | ||
ANMED LICU | Anderson, SC | Federal Credit Union | $16.4M | 2,546 | Well Capitalized | |
1ST COOPERATIVE LICU | Cayce, SC | Federal Credit Union | $22.0M | 2,488 | Well Capitalized | |
BERKELEY COMMUNITY LICU | Moncks Corner, SC | Federal Credit Union | $16.9M | 2,111 | Well Capitalized | |
| Greenwood, SC | Federal Credit Union | $13.8M | 1,838 | Well Capitalized | ||
S C I LICU | Florence, SC | Federal Credit Union | $23.4M | 1,622 | Well Capitalized | |
COLUMBIA POST OFFICE LICU | Columbia, SC | State Credit Union | $25.6M | 1,202 | Well Capitalized | |
| Greenwood, SC | Federal Credit Union | $10.9M | 1,202 | Well Capitalized | ||
| West Columbia, SC | Federal Credit Union | $5.1M | 1,167 | Well Capitalized | ||
| Columbia, SC | State Credit Union | $5.7M | 986 | Well Capitalized | ||
S. C. H. D. DIST #7 LICU | Orangeburg, SC | Federal Credit Union | $4.8M | 534 | Well Capitalized | |
| Florence, SC | Federal Credit Union | $2.3M | 194 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly