Browse Credit Unions
62 federally-insured active US credit unions · NCUA 5300 Call Report
CREDIT UNION OF EMPORIA
LICUEmporia, KS · State Credit Union
$41.5M
3,851 members
MID-KANSAS
Moundridge, KS · State Credit Union
$83.7M
3,841 members
WHEAT STATE
LICUWichita, KS · State Credit Union
$22.5M
3,749 members
CATHOLIC FAMILY
LICUWichita, KS · Federal Credit Union
$39.8M
3,612 members
SUNFLOWER COMMUNITY
Marysville, KS · Federal Credit Union
$32.3M
3,480 members
EMPOWER BLUE
Topeka, KS · State Credit Union
$56.0M
3,427 members
MCPHERSON CO-OP
Mcpherson, KS · State Credit Union
$44.9M
3,141 members
CO-OPERATIVE
Coffeyville, KS · State Credit Union
$21.4M
2,794 members
UNITED NORTHWEST
Norton, KS · Federal Credit Union
$55.7M
2,394 members
SM
Mission, KS · Federal Credit Union
$77.8M
2,364 members
SALINA INTERPAROCHIAL
Salina, KS · State Credit Union
$21.9M
2,355 members
BELL
LICUHutchinson, KS · State Credit Union
$28.5M
2,114 members
U S P L K EMPLOYEES
Leavenworth, KS · Federal Credit Union
$35.0M
2,053 members
GARDEN CITY TEACHERS
Garden City, KS · Federal Credit Union
$16.2M
2,049 members
K.U.M.C.
Shawnee, KS · State Credit Union
$31.2M
2,013 members
HUTCHINSON GOVERNMENT EMPLOYEES
LICUHutchinson, KS · State Credit Union
$21.0M
1,985 members
K C K FIREMEN & POLICE
LICUKansas City, KS · State Credit Union
$16.3M
1,896 members
RELIANCE
Kansas City, KS · State Credit Union
$25.7M
1,816 members
KC FAIRFAX
LICUKansas City, KS · Federal Credit Union
$6.5M
1,760 members
1ST KANSAS
Topeka, KS · State Credit Union
$12.2M
1,091 members
CROSSROADS
LICUGoessel, KS · State Credit Union
$12.3M
1,053 members
TOPEKA POLICE
Topeka, KS · State Credit Union
$6.4M
1,040 members
TOPEKA FIREMEN'S
Topeka, KS · State Credit Union
$11.5M
897 members
CENTRAL KANSAS EDUCATION
Salina, KS · State Credit Union
$6.0M
790 members
MORTON
LICUSouth Hutchinso, KS · State Credit Union
$5.3M
789 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Emporia, KS | State Credit Union | $41.5M | 3,851 | Well Capitalized | |
| Moundridge, KS | State Credit Union | $83.7M | 3,841 | Well Capitalized | |
WHEAT STATE LICU | Wichita, KS | State Credit Union | $22.5M | 3,749 | Well Capitalized |
CATHOLIC FAMILY LICU | Wichita, KS | Federal Credit Union | $39.8M | 3,612 | Well Capitalized |
| Marysville, KS | Federal Credit Union | $32.3M | 3,480 | Well Capitalized | |
| Topeka, KS | State Credit Union | $56.0M | 3,427 | Well Capitalized | |
| Mcpherson, KS | State Credit Union | $44.9M | 3,141 | Well Capitalized | |
| Coffeyville, KS | State Credit Union | $21.4M | 2,794 | Well Capitalized | |
| Norton, KS | Federal Credit Union | $55.7M | 2,394 | Well Capitalized | |
| Mission, KS | Federal Credit Union | $77.8M | 2,364 | Well Capitalized | |
| Salina, KS | State Credit Union | $21.9M | 2,355 | Well Capitalized | |
BELL LICU | Hutchinson, KS | State Credit Union | $28.5M | 2,114 | Well Capitalized |
| Leavenworth, KS | Federal Credit Union | $35.0M | 2,053 | Well Capitalized | |
| Garden City, KS | Federal Credit Union | $16.2M | 2,049 | Well Capitalized | |
| Shawnee, KS | State Credit Union | $31.2M | 2,013 | Well Capitalized | |
| Hutchinson, KS | State Credit Union | $21.0M | 1,985 | Well Capitalized | |
| Kansas City, KS | State Credit Union | $16.3M | 1,896 | Well Capitalized | |
| Kansas City, KS | State Credit Union | $25.7M | 1,816 | Well Capitalized | |
KC FAIRFAX LICU | Kansas City, KS | Federal Credit Union | $6.5M | 1,760 | Well Capitalized |
| Topeka, KS | State Credit Union | $12.2M | 1,091 | Well Capitalized | |
CROSSROADS LICU | Goessel, KS | State Credit Union | $12.3M | 1,053 | Well Capitalized |
| Topeka, KS | State Credit Union | $6.4M | 1,040 | Well Capitalized | |
| Topeka, KS | State Credit Union | $11.5M | 897 | Well Capitalized | |
| Salina, KS | State Credit Union | $6.0M | 790 | Well Capitalized | |
MORTON LICU | South Hutchinso, KS | State Credit Union | $5.3M | 789 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly