Browse Credit Unions
62 federally-insured active US credit unions · NCUA 5300 Call Report
PIKES PEAK
Colorado Spring, CO · State Credit Union
$133.3M
9,896 members
ARAPAHOE
Littleton, CO · State Credit Union
$157.3M
9,544 members
CREDIT UNION OF THE ROCKIES
Golden, CO · State Credit Union
$119.2M
8,011 members
AURORA
LICUAurora, CO · Federal Credit Union
$138.8M
7,432 members
FELLOWSHIP
LICULamar, CO · State Credit Union
$65.5M
7,382 members
NUVISTA
LICUMontrose, CO · Federal Credit Union
$177.7M
7,156 members
WELD COMMUNITY
Greeley, CO · State Credit Union
$110.9M
7,155 members
GRAND JUNCTION
LICUGrand Junction, CO · Federal Credit Union
$114.2M
6,909 members
HORIZONS NORTH
Westminster, CO · State Credit Union
$135.6M
6,718 members
COLUMBINE
Centennial, CO · Federal Credit Union
$78.5M
6,580 members
DENVER FIRE DEPARTMENT
Denver, CO · Federal Credit Union
$210.7M
6,275 members
THE DISTRICT
LICUAurora, CO · Federal Credit Union
$150.6M
5,994 members
METRUM COMMUNITY
Centennial, CO · State Credit Union
$112.9M
5,815 members
RIO GRANDE
LICUGrand Junction, CO · Federal Credit Union
$81.6M
4,910 members
FIDELIS CATHOLIC
Arvada, CO · Federal Credit Union
$151.6M
4,617 members
DELTA COUNTY
LICUDelta, CO · Federal Credit Union
$72.3M
4,327 members
ELECTRICAL
LICUArvada, CO · Federal Credit Union
$53.2M
4,063 members
GUADALUPE PARISH
LICUMDIAntonito, CO · State Credit Union
$42.4M
3,776 members
PEOPLES
LICUSpringfield, CO · State Credit Union
$73.7M
3,578 members
SAN JUAN MOUNTAINS
Montrose, CO · State Credit Union
$62.7M
3,339 members
NORTHERN COLORADO
LICUGreeley, CO · State Credit Union
$75.4M
3,120 members
WESTMINSTER
Westminster, CO · Federal Credit Union
$53.4M
3,027 members
HOLYOKE COMMUNITY
LICUHolyoke, CO · Federal Credit Union
$50.1M
2,947 members
PUEBLO GOVERNMENT AGENCIES
LICUPueblo, CO · Federal Credit Union
$44.0M
2,939 members
YUMA COUNTY
LICUYuma, CO · Federal Credit Union
$53.6M
2,364 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Colorado Spring, CO | State Credit Union | $133.3M | 9,896 | Well Capitalized | |
| Littleton, CO | State Credit Union | $157.3M | 9,544 | Adequately Capitalized | |
| Golden, CO | State Credit Union | $119.2M | 8,011 | Well Capitalized | |
AURORA LICU | Aurora, CO | Federal Credit Union | $138.8M | 7,432 | Well Capitalized |
FELLOWSHIP LICU | Lamar, CO | State Credit Union | $65.5M | 7,382 | Well Capitalized |
NUVISTA LICU | Montrose, CO | Federal Credit Union | $177.7M | 7,156 | Well Capitalized |
| Greeley, CO | State Credit Union | $110.9M | 7,155 | Well Capitalized | |
GRAND JUNCTION LICU | Grand Junction, CO | Federal Credit Union | $114.2M | 6,909 | Well Capitalized |
| Westminster, CO | State Credit Union | $135.6M | 6,718 | Well Capitalized | |
| Centennial, CO | Federal Credit Union | $78.5M | 6,580 | Well Capitalized | |
| Denver, CO | Federal Credit Union | $210.7M | 6,275 | Well Capitalized | |
THE DISTRICT LICU | Aurora, CO | Federal Credit Union | $150.6M | 5,994 | Well Capitalized |
| Centennial, CO | State Credit Union | $112.9M | 5,815 | Well Capitalized | |
RIO GRANDE LICU | Grand Junction, CO | Federal Credit Union | $81.6M | 4,910 | Well Capitalized |
| Arvada, CO | Federal Credit Union | $151.6M | 4,617 | Well Capitalized | |
DELTA COUNTY LICU | Delta, CO | Federal Credit Union | $72.3M | 4,327 | Well Capitalized |
ELECTRICAL LICU | Arvada, CO | Federal Credit Union | $53.2M | 4,063 | Well Capitalized |
| Antonito, CO | State Credit Union | $42.4M | 3,776 | Well Capitalized | |
PEOPLES LICU | Springfield, CO | State Credit Union | $73.7M | 3,578 | Well Capitalized |
| Montrose, CO | State Credit Union | $62.7M | 3,339 | Well Capitalized | |
NORTHERN COLORADO LICU | Greeley, CO | State Credit Union | $75.4M | 3,120 | Well Capitalized |
| Westminster, CO | Federal Credit Union | $53.4M | 3,027 | Well Capitalized | |
HOLYOKE COMMUNITY LICU | Holyoke, CO | Federal Credit Union | $50.1M | 2,947 | Well Capitalized |
| Pueblo, CO | Federal Credit Union | $44.0M | 2,939 | Well Capitalized | |
YUMA COUNTY LICU | Yuma, CO | Federal Credit Union | $53.6M | 2,364 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly