Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
ERIE POLICE
LICUErie, PA · Federal Credit Union
$2.5M
428 members
EAST END FOOD COOPERATIVE
LICUPittsburgh, PA · Federal Credit Union
$2.0M
418 members
FRANKLIN REGIONAL SCHOOLS
Jeannette, PA · Federal Credit Union
$3.0M
379 members
FORT LIGONIER
LICUJerome, PA · Federal Credit Union
$3.1M
348 members
B I
Sewickley, PA · Federal Credit Union
$3.0M
301 members
NORTHWOOD
LICUPhiladelphia, PA · Federal Credit Union
$6.8M
296 members
BRADFORD AREA SCHOOL EMPLOYEES
Bradford, PA · Federal Credit Union
$1.1M
263 members
NEW KENSINGTON MUNICIPAL
LICUNew Kensington, PA · Federal Credit Union
$3.7M
243 members
PENN HILLS MUNICIPAL
Pittsburgh, PA · Federal Credit Union
$2.3M
203 members
E R R L
Wyndmoor, PA · Federal Credit Union
$1.0M
182 members
B V M S N
Walnutport, PA · Federal Credit Union
$1.7M
175 members
MT PLEASANT AREA SCHOOL EMP
LICUMount Pleasant, PA · Federal Credit Union
$2.3M
136 members
M.A.B.C.
LICUMDIPhiladelphia, PA · Federal Credit Union
$163K
130 members
BERYLCO EMPLOYEES'
Hamburg, PA · State Credit Union
$1.7M
124 members
ALIQUIPPA TEACHERS
Beaver, PA · Federal Credit Union
$131K
122 members
HOLY TRINITY BAPTIST
LICUMDIPhiladelphia, PA · Federal Credit Union
$31K
107 members
MOUNT CARMEL BAPTIST
LICUMDIPhiladelphia, PA · Federal Credit Union
$748K
102 members
PINN MEMORIAL
LICUMDIPhiladelphia, PA · Federal Credit Union
$233K
93 members
LONZA
LICUWilliamsport, PA · Federal Credit Union
$489K
90 members
WAYLAND TEMPLE BAPTIST
LICUMDIPhiladelphia, PA · Federal Credit Union
$191K
75 members
S I PHILADELPHIA
LICUMDIPhiladelphia, PA · Federal Credit Union
$203K
74 members
SERVICE STATION DEALERS
Phila, PA · Federal Credit Union
$129K
51 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
ERIE POLICE LICU | Erie, PA | Federal Credit Union | $2.5M | 428 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $2.0M | 418 | Well Capitalized | ||
| Jeannette, PA | Federal Credit Union | $3.0M | 379 | Well Capitalized | ||
FORT LIGONIER LICU | Jerome, PA | Federal Credit Union | $3.1M | 348 | Well Capitalized | |
| Sewickley, PA | Federal Credit Union | $3.0M | 301 | Well Capitalized | ||
NORTHWOOD LICU | Philadelphia, PA | Federal Credit Union | $6.8M | 296 | Well Capitalized | |
| Bradford, PA | Federal Credit Union | $1.1M | 263 | Well Capitalized | ||
| New Kensington, PA | Federal Credit Union | $3.7M | 243 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $2.3M | 203 | Well Capitalized | ||
| Wyndmoor, PA | Federal Credit Union | $1.0M | 182 | Well Capitalized | ||
| Walnutport, PA | Federal Credit Union | $1.7M | 175 | Well Capitalized | ||
| Mount Pleasant, PA | Federal Credit Union | $2.3M | 136 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $163K | 130 | Well Capitalized | ||
| Hamburg, PA | State Credit Union | $1.7M | 124 | Well Capitalized | ||
| Beaver, PA | Federal Credit Union | $131K | 122 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $31K | 107 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $748K | 102 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $233K | 93 | Well Capitalized | ||
LONZA LICU | Williamsport, PA | Federal Credit Union | $489K | 90 | Well Capitalized | |
| Philadelphia, PA | Federal Credit Union | $191K | 75 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $203K | 74 | Well Capitalized | ||
| Phila, PA | Federal Credit Union | $129K | 51 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly