Browse Credit Unions
23 federally-insured active US credit unions · NCUA 5300 Call Report
COMMUNITYAMERICA
LICULenexa, KS · Federal Credit Union
$8.98B
591,912 members
HEARTLAND
LICUHutchinson, KS · State Credit Union
$708.6M
40,642 members
WICHITA
LICUWichita, KS · Federal Credit Union
$275.1M
18,893 members
FRONTIER COMMUNITY
LICULeavenworth, KS · State Credit Union
$207.9M
18,368 members
KANSAS TEACHERS COMMUNITY
LICUPittsburg, KS · State Credit Union
$125.5M
10,915 members
KANSAS STATE UNIVERSITY
LICUManhattan, KS · Federal Credit Union
$141.1M
9,760 members
ARK VALLEY
LICUArkansas City, KS · State Credit Union
$58.3M
8,916 members
EMPORIA STATE
LICUEmporia, KS · Federal Credit Union
$142.8M
8,166 members
CAMPUS
LICUWichita, KS · State Credit Union
$41.4M
4,584 members
PANHANDLE
LICUWellington, KS · Federal Credit Union
$63.0M
3,905 members
CREDIT UNION OF EMPORIA
LICUEmporia, KS · State Credit Union
$41.5M
3,851 members
WHEAT STATE
LICUWichita, KS · State Credit Union
$22.5M
3,749 members
CATHOLIC FAMILY
LICUWichita, KS · Federal Credit Union
$39.8M
3,612 members
BELL
LICUHutchinson, KS · State Credit Union
$28.5M
2,114 members
HUTCHINSON GOVERNMENT EMPLOYEES
LICUHutchinson, KS · State Credit Union
$21.0M
1,985 members
K C K FIREMEN & POLICE
LICUKansas City, KS · State Credit Union
$16.3M
1,896 members
KC FAIRFAX
LICUKansas City, KS · Federal Credit Union
$6.5M
1,760 members
CROSSROADS
LICUGoessel, KS · State Credit Union
$12.3M
1,053 members
MORTON
LICUSouth Hutchinso, KS · State Credit Union
$5.3M
789 members
EAGLE
LICUAtchison, KS · Federal Credit Union
$1.8M
363 members
MID PLAINS
LICUGlasco, KS · State Credit Union
$1.2M
242 members
QUINDARO HOMES
LICUKansas City, KS · Federal Credit Union
$614K
182 members
CATHOLICS UNITED
LICUHutchinson, KS · State Credit Union
$201K
76 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
COMMUNITYAMERICA LICU | Lenexa, KS | Federal Credit Union | $8.98B | 591,912 | Well Capitalized |
HEARTLAND LICU | Hutchinson, KS | State Credit Union | $708.6M | 40,642 | Well Capitalized |
WICHITA LICU | Wichita, KS | Federal Credit Union | $275.1M | 18,893 | Well Capitalized |
FRONTIER COMMUNITY LICU | Leavenworth, KS | State Credit Union | $207.9M | 18,368 | Well Capitalized |
| Pittsburg, KS | State Credit Union | $125.5M | 10,915 | Well Capitalized | |
| Manhattan, KS | Federal Credit Union | $141.1M | 9,760 | Well Capitalized | |
ARK VALLEY LICU | Arkansas City, KS | State Credit Union | $58.3M | 8,916 | Well Capitalized |
EMPORIA STATE LICU | Emporia, KS | Federal Credit Union | $142.8M | 8,166 | Well Capitalized |
CAMPUS LICU | Wichita, KS | State Credit Union | $41.4M | 4,584 | Well Capitalized |
PANHANDLE LICU | Wellington, KS | Federal Credit Union | $63.0M | 3,905 | Well Capitalized |
| Emporia, KS | State Credit Union | $41.5M | 3,851 | Well Capitalized | |
WHEAT STATE LICU | Wichita, KS | State Credit Union | $22.5M | 3,749 | Well Capitalized |
CATHOLIC FAMILY LICU | Wichita, KS | Federal Credit Union | $39.8M | 3,612 | Well Capitalized |
BELL LICU | Hutchinson, KS | State Credit Union | $28.5M | 2,114 | Well Capitalized |
| Hutchinson, KS | State Credit Union | $21.0M | 1,985 | Well Capitalized | |
| Kansas City, KS | State Credit Union | $16.3M | 1,896 | Well Capitalized | |
KC FAIRFAX LICU | Kansas City, KS | Federal Credit Union | $6.5M | 1,760 | Well Capitalized |
CROSSROADS LICU | Goessel, KS | State Credit Union | $12.3M | 1,053 | Well Capitalized |
MORTON LICU | South Hutchinso, KS | State Credit Union | $5.3M | 789 | Well Capitalized |
EAGLE LICU | Atchison, KS | Federal Credit Union | $1.8M | 363 | Well Capitalized |
MID PLAINS LICU | Glasco, KS | State Credit Union | $1.2M | 242 | Well Capitalized |
QUINDARO HOMES LICU | Kansas City, KS | Federal Credit Union | $614K | 182 | Well Capitalized |
CATHOLICS UNITED LICU | Hutchinson, KS | State Credit Union | $201K | 76 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly