Browse Credit Unions
145 federally-insured active US credit unions · NCUA 5300 Call Report
MONTOURSVILLE AREA
LICUMontoursville, PA · Federal Credit Union
$5.8M
680 members
UNIVERSITY OF PENNSYLVANIA STUDENTS
LICUPhiladelphia, PA · Federal Credit Union
$4.9M
666 members
VALLEY PRIDE
LICUKingston, PA · Federal Credit Union
$6.3M
580 members
AVH
LICUNatrona Heights, PA · Federal Credit Union
$4.5M
566 members
NEW LIFE
LICUMDIPhiladelphia, PA · Federal Credit Union
$798K
551 members
MCKEESPORT AREA PUBLIC SCHOOL EMP
LICUMckeesport, PA · Federal Credit Union
$4.1M
544 members
JOHNSTOWN SCHOOL EMPLOYEES
LICUJohnstown, PA · Federal Credit Union
$6.4M
520 members
ERIE POLICE
LICUErie, PA · Federal Credit Union
$2.5M
428 members
EAST END FOOD COOPERATIVE
LICUPittsburgh, PA · Federal Credit Union
$2.0M
418 members
FORT LIGONIER
LICUJerome, PA · Federal Credit Union
$3.1M
348 members
NORTHWOOD
LICUPhiladelphia, PA · Federal Credit Union
$6.8M
296 members
NEW KENSINGTON MUNICIPAL
LICUNew Kensington, PA · Federal Credit Union
$3.7M
243 members
MT PLEASANT AREA SCHOOL EMP
LICUMount Pleasant, PA · Federal Credit Union
$2.3M
136 members
M.A.B.C.
LICUMDIPhiladelphia, PA · Federal Credit Union
$163K
130 members
HOLY TRINITY BAPTIST
LICUMDIPhiladelphia, PA · Federal Credit Union
$31K
107 members
MOUNT CARMEL BAPTIST
LICUMDIPhiladelphia, PA · Federal Credit Union
$748K
102 members
PINN MEMORIAL
LICUMDIPhiladelphia, PA · Federal Credit Union
$233K
93 members
LONZA
LICUWilliamsport, PA · Federal Credit Union
$489K
90 members
WAYLAND TEMPLE BAPTIST
LICUMDIPhiladelphia, PA · Federal Credit Union
$191K
75 members
S I PHILADELPHIA
LICUMDIPhiladelphia, PA · Federal Credit Union
$203K
74 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
MONTOURSVILLE AREA LICU | Montoursville, PA | Federal Credit Union | $5.8M | 680 | Well Capitalized | |
| Philadelphia, PA | Federal Credit Union | $4.9M | 666 | Well Capitalized | ||
VALLEY PRIDE LICU | Kingston, PA | Federal Credit Union | $6.3M | 580 | Well Capitalized | |
AVH LICU | Natrona Heights, PA | Federal Credit Union | $4.5M | 566 | Well Capitalized | |
| Philadelphia, PA | Federal Credit Union | $798K | 551 | Well Capitalized | ||
| Mckeesport, PA | Federal Credit Union | $4.1M | 544 | Well Capitalized | ||
| Johnstown, PA | Federal Credit Union | $6.4M | 520 | Well Capitalized | ||
ERIE POLICE LICU | Erie, PA | Federal Credit Union | $2.5M | 428 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $2.0M | 418 | Well Capitalized | ||
FORT LIGONIER LICU | Jerome, PA | Federal Credit Union | $3.1M | 348 | Well Capitalized | |
NORTHWOOD LICU | Philadelphia, PA | Federal Credit Union | $6.8M | 296 | Well Capitalized | |
| New Kensington, PA | Federal Credit Union | $3.7M | 243 | Well Capitalized | ||
| Mount Pleasant, PA | Federal Credit Union | $2.3M | 136 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $163K | 130 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $31K | 107 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $748K | 102 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $233K | 93 | Well Capitalized | ||
LONZA LICU | Williamsport, PA | Federal Credit Union | $489K | 90 | Well Capitalized | |
| Philadelphia, PA | Federal Credit Union | $191K | 75 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $203K | 74 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly