Browse Credit Unions
145 federally-insured active US credit unions · NCUA 5300 Call Report
U.A.L.U. 354
LICUYoungwood, PA · Federal Credit Union
$6.7M
1,565 members
U.F.C.W. LOCAL 23
LICUCanonsburg, PA · Federal Credit Union
$8.3M
1,556 members
I B E W LOCAL 56
LICUErie, PA · Federal Credit Union
$10.9M
1,544 members
WESTMORELAND WATER
LICUGreensburg, PA · Federal Credit Union
$23.4M
1,520 members
CMC-FCPI EMPLOYEES
LICUScranton, PA · Federal Credit Union
$10.7M
1,460 members
YOUR CHOICE
LICUAltoona, PA · Federal Credit Union
$13.8M
1,398 members
SCRANTON DOWNTOWN
LICUScranton, PA · Federal Credit Union
$13.7M
1,368 members
PITTSBURGH
LICUPittsburgh, PA · Federal Credit Union
$11.3M
1,297 members
CLAIRTON WORKS
LICUClairton, PA · Federal Credit Union
$12.1M
1,276 members
FAYETTE FEDERAL EMPLOYEES
LICUUniontown, PA · Federal Credit Union
$19.4M
1,261 members
COPPER & GLASS
LICUGlassport, PA · Federal Credit Union
$4.7M
1,225 members
PHB EMPLOYEES
LICUFairview, PA · Federal Credit Union
$8.5M
1,095 members
A.B.
LICUDuncansville, PA · Federal Credit Union
$10.5M
1,054 members
ACBA FED CREDIT UNION (3226)
LICUPittsburgh, PA · Federal Credit Union
$3.1M
967 members
URE
LICUEast Pittsburgh, PA · Federal Credit Union
$7.8M
954 members
NEWELL
LICUNewell, PA · Federal Credit Union
$5.8M
904 members
LOCOMOTIVE & CONTROL EMPLOYEES
LICUErie, PA · Federal Credit Union
$19.9M
901 members
SAINT NICHOLAS
LICUWilkes Barre, PA · Federal Credit Union
$3.6M
854 members
ALLEGHENY CENTRAL
LICUDunbar, PA · Federal Credit Union
$9.0M
852 members
ERIE CITY EMPLOYEES
LICUErie, PA · Federal Credit Union
$7.9M
817 members
ALLEGHENY VALLEY
LICUPittsburgh, PA · Federal Credit Union
$10.8M
795 members
ERIE FIREFIGHTERS
LICUErie, PA · Federal Credit Union
$9.8M
750 members
MULTI-SCHOOLS
LICUWampum, PA · Federal Credit Union
$5.0M
734 members
BACK MOUNTAIN
LICUShavertown, PA · Federal Credit Union
$8.1M
733 members
DERTOWN SCHOOL
LICULatrobe, PA · Federal Credit Union
$12.4M
706 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
U.A.L.U. 354 LICU | Youngwood, PA | Federal Credit Union | $6.7M | 1,565 | Well Capitalized | |
U.F.C.W. LOCAL 23 LICU | Canonsburg, PA | Federal Credit Union | $8.3M | 1,556 | Well Capitalized | |
I B E W LOCAL 56 LICU | Erie, PA | Federal Credit Union | $10.9M | 1,544 | Well Capitalized | |
WESTMORELAND WATER LICU | Greensburg, PA | Federal Credit Union | $23.4M | 1,520 | Well Capitalized | |
CMC-FCPI EMPLOYEES LICU | Scranton, PA | Federal Credit Union | $10.7M | 1,460 | Well Capitalized | |
YOUR CHOICE LICU | Altoona, PA | Federal Credit Union | $13.8M | 1,398 | Well Capitalized | |
SCRANTON DOWNTOWN LICU | Scranton, PA | Federal Credit Union | $13.7M | 1,368 | Well Capitalized | |
PITTSBURGH LICU | Pittsburgh, PA | Federal Credit Union | $11.3M | 1,297 | Well Capitalized | |
CLAIRTON WORKS LICU | Clairton, PA | Federal Credit Union | $12.1M | 1,276 | Well Capitalized | |
| Uniontown, PA | Federal Credit Union | $19.4M | 1,261 | Well Capitalized | ||
COPPER & GLASS LICU | Glassport, PA | Federal Credit Union | $4.7M | 1,225 | Critically Undercapitalized | |
PHB EMPLOYEES LICU | Fairview, PA | Federal Credit Union | $8.5M | 1,095 | Well Capitalized | |
A.B. LICU | Duncansville, PA | Federal Credit Union | $10.5M | 1,054 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $3.1M | 967 | Well Capitalized | ||
URE LICU | East Pittsburgh, PA | Federal Credit Union | $7.8M | 954 | Well Capitalized | |
NEWELL LICU | Newell, PA | Federal Credit Union | $5.8M | 904 | Well Capitalized | |
| Erie, PA | Federal Credit Union | $19.9M | 901 | Well Capitalized | ||
SAINT NICHOLAS LICU | Wilkes Barre, PA | Federal Credit Union | $3.6M | 854 | Well Capitalized | |
ALLEGHENY CENTRAL LICU | Dunbar, PA | Federal Credit Union | $9.0M | 852 | Well Capitalized | |
ERIE CITY EMPLOYEES LICU | Erie, PA | Federal Credit Union | $7.9M | 817 | Well Capitalized | |
ALLEGHENY VALLEY LICU | Pittsburgh, PA | Federal Credit Union | $10.8M | 795 | Well Capitalized | |
ERIE FIREFIGHTERS LICU | Erie, PA | Federal Credit Union | $9.8M | 750 | Well Capitalized | |
MULTI-SCHOOLS LICU | Wampum, PA | Federal Credit Union | $5.0M | 734 | Well Capitalized | |
BACK MOUNTAIN LICU | Shavertown, PA | Federal Credit Union | $8.1M | 733 | Well Capitalized | |
DERTOWN SCHOOL LICU | Latrobe, PA | Federal Credit Union | $12.4M | 706 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly