Browse Credit Unions
1,000 federally-insured active US credit unions · NCUA 5300 Call Report
W S S C
LICUMDILaurel, MD · Federal Credit Union
$35.0M
3,319 members
WICHITA FALLS
LICUWichita Falls, TX · Federal Credit Union
$34.9M
2,766 members
AUDUBON
LICUOwensboro, KY · Federal Credit Union
$34.8M
2,567 members
MILESTONES
LICULewiston, ME · Federal Credit Union
$34.7M
1,817 members
NORTHWEST ADVENTIST
LICUPortland, OR · Federal Credit Union
$34.7M
3,155 members
GREATER CENTRAL TEXAS
LICUKilleen, TX · Federal Credit Union
$34.6M
1,914 members
SCHOFIELD
LICUMDIWahiawa, HI · Federal Credit Union
$34.5M
1,985 members
FIRST COUNTY
LICUMuncie, IN · Federal Credit Union
$34.4M
3,208 members
NODA
LICUSlidell, LA · Federal Credit Union
$34.2M
2,894 members
SEI
LICUPocatello, ID · Federal Credit Union
$33.7M
3,138 members
CONSTRUCTION
LICUBingham Farms, MI · Federal Credit Union
$33.7M
1,173 members
MEDISYS EMPLOYEES
LICUJamaica, NY · Federal Credit Union
$33.5M
3,506 members
PEPCO
LICUWashington, DC · Federal Credit Union
$33.4M
1,984 members
STEEL STRONG COMMUNITY
LICUElizabeth, PA · Federal Credit Union
$32.8M
2,370 members
THE INFIRMARY
LICUMobile, AL · Federal Credit Union
$32.5M
4,480 members
BREWSTER
LICUBrewster, OH · Federal Credit Union
$32.5M
2,822 members
ALLWEALTH
LICUHamilton, OH · Federal Credit Union
$32.4M
2,173 members
HOWARD COUNTY SCHOOL EM
LICUKokomo, IN · Federal Credit Union
$32.2M
2,435 members
MILLS42
LICULowell, MA · Federal Credit Union
$31.9M
2,938 members
BALDWIN COUNTY
LICUBay Minette, AL · Federal Credit Union
$31.8M
2,047 members
COMMUNITY FINANCIAL SERVICES
LICURoselle, NJ · Federal Credit Union
$31.7M
2,718 members
FINANCIAL HEALTH
LICUMDIIndianapolis, IN · Federal Credit Union
$31.5M
6,544 members
KOREAN AMERICAN CATHOLICS
LICUMDIFlushing, NY · Federal Credit Union
$31.4M
1,655 members
PINPOINT
LICUMilton, PA · Federal Credit Union
$31.3M
2,951 members
RIVERFORK
LICUGrand Forks, ND · Federal Credit Union
$31.0M
2,130 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Laurel, MD | Federal Credit Union | $35.0M | 3,319 | Well Capitalized | ||
WICHITA FALLS LICU | Wichita Falls, TX | Federal Credit Union | $34.9M | 2,766 | Well Capitalized | |
AUDUBON LICU | Owensboro, KY | Federal Credit Union | $34.8M | 2,567 | Well Capitalized | |
MILESTONES LICU | Lewiston, ME | Federal Credit Union | $34.7M | 1,817 | Well Capitalized | |
NORTHWEST ADVENTIST LICU | Portland, OR | Federal Credit Union | $34.7M | 3,155 | Well Capitalized | |
| Killeen, TX | Federal Credit Union | $34.6M | 1,914 | Well Capitalized | ||
| Wahiawa, HI | Federal Credit Union | $34.5M | 1,985 | Well Capitalized | ||
FIRST COUNTY LICU | Muncie, IN | Federal Credit Union | $34.4M | 3,208 | Well Capitalized | |
NODA LICU | Slidell, LA | Federal Credit Union | $34.2M | 2,894 | Well Capitalized | |
SEI LICU | Pocatello, ID | Federal Credit Union | $33.7M | 3,138 | Well Capitalized | |
CONSTRUCTION LICU | Bingham Farms, MI | Federal Credit Union | $33.7M | 1,173 | Well Capitalized | |
MEDISYS EMPLOYEES LICU | Jamaica, NY | Federal Credit Union | $33.5M | 3,506 | Well Capitalized | |
PEPCO LICU | Washington, DC | Federal Credit Union | $33.4M | 1,984 | Well Capitalized | |
| Elizabeth, PA | Federal Credit Union | $32.8M | 2,370 | Well Capitalized | ||
THE INFIRMARY LICU | Mobile, AL | Federal Credit Union | $32.5M | 4,480 | Well Capitalized | |
BREWSTER LICU | Brewster, OH | Federal Credit Union | $32.5M | 2,822 | Well Capitalized | |
ALLWEALTH LICU | Hamilton, OH | Federal Credit Union | $32.4M | 2,173 | Well Capitalized | |
| Kokomo, IN | Federal Credit Union | $32.2M | 2,435 | Well Capitalized | ||
MILLS42 LICU | Lowell, MA | Federal Credit Union | $31.9M | 2,938 | Well Capitalized | |
BALDWIN COUNTY LICU | Bay Minette, AL | Federal Credit Union | $31.8M | 2,047 | Well Capitalized | |
| Roselle, NJ | Federal Credit Union | $31.7M | 2,718 | Well Capitalized | ||
| Indianapolis, IN | Federal Credit Union | $31.5M | 6,544 | Well Capitalized | ||
| Flushing, NY | Federal Credit Union | $31.4M | 1,655 | Well Capitalized | ||
PINPOINT LICU | Milton, PA | Federal Credit Union | $31.3M | 2,951 | Well Capitalized | |
RIVERFORK LICU | Grand Forks, ND | Federal Credit Union | $31.0M | 2,130 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly