Browse Credit Unions
35 federally-insured active US credit unions · NCUA 5300 Call Report
OK MEMBERS FIRST
LICUTulsa, OK · Federal Credit Union
$24.7M
3,287 members
COMANCHE COUNTY
LICULawton, OK · Federal Credit Union
$36.2M
3,223 members
DEPARTMENT OF PUBLIC SAFETY
LICUOklahoma City, OK · Federal Credit Union
$26.0M
2,412 members
FIRST OKLAHOMA
LICUGlenpool, OK · Federal Credit Union
$27.9M
2,167 members
INTEGRIS
LICUOklahoma City, OK · Federal Credit Union
$14.6M
1,700 members
CORRECTIONAL WORKERS
LICUEl Reno, OK · Federal Credit Union
$10.7M
1,522 members
TEACHERS
LICUMDIOklahoma City, OK · State Credit Union
$6.4M
1,287 members
OTOE-MISSOURIA
LICUMDIRed Rock, OK · Federal Credit Union
$3.5M
730 members
GROWING OAKS
LICUGoldsby, OK · Federal Credit Union
$3.9M
493 members
MORNING STAR
LICUMDITulsa, OK · Federal Credit Union
$1.1M
394 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
OK MEMBERS FIRST LICU | Tulsa, OK | Federal Credit Union | $24.7M | 3,287 | Well Capitalized | |
COMANCHE COUNTY LICU | Lawton, OK | Federal Credit Union | $36.2M | 3,223 | Well Capitalized | |
| Oklahoma City, OK | Federal Credit Union | $26.0M | 2,412 | Well Capitalized | ||
FIRST OKLAHOMA LICU | Glenpool, OK | Federal Credit Union | $27.9M | 2,167 | Well Capitalized | |
INTEGRIS LICU | Oklahoma City, OK | Federal Credit Union | $14.6M | 1,700 | Well Capitalized | |
CORRECTIONAL WORKERS LICU | El Reno, OK | Federal Credit Union | $10.7M | 1,522 | Well Capitalized | |
| Oklahoma City, OK | State Credit Union | $6.4M | 1,287 | Well Capitalized | ||
| Red Rock, OK | Federal Credit Union | $3.5M | 730 | Well Capitalized | ||
GROWING OAKS LICU | Goldsby, OK | Federal Credit Union | $3.9M | 493 | Well Capitalized | |
| Tulsa, OK | Federal Credit Union | $1.1M | 394 | Adequately Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly