Browse Credit Unions
35 federally-insured active US credit unions · NCUA 5300 Call Report
PEOPLES
LICUSpringfield, CO · State Credit Union
$73.7M
3,578 members
NORTHERN COLORADO
LICUGreeley, CO · State Credit Union
$75.4M
3,120 members
HOLYOKE COMMUNITY
LICUHolyoke, CO · Federal Credit Union
$50.1M
2,947 members
PUEBLO GOVERNMENT AGENCIES
LICUPueblo, CO · Federal Credit Union
$44.0M
2,939 members
YUMA COUNTY
LICUYuma, CO · Federal Credit Union
$53.6M
2,364 members
SCHOOL DISTRICT 3
LICUColorado Spring, CO · Federal Credit Union
$36.4M
1,590 members
VALLEY EDUCATORS
LICUMDIAlamosa, CO · State Credit Union
$6.4M
1,009 members
CO-NE
LICUJulesburg, CO · Federal Credit Union
$4.5M
677 members
OLATHE
LICUOlathe, CO · Federal Credit Union
$1.6M
279 members
AKRON
LICUAkron, CO · Federal Credit Union
$474K
234 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
PEOPLES LICU | Springfield, CO | State Credit Union | $73.7M | 3,578 | Well Capitalized | |
NORTHERN COLORADO LICU | Greeley, CO | State Credit Union | $75.4M | 3,120 | Well Capitalized | |
HOLYOKE COMMUNITY LICU | Holyoke, CO | Federal Credit Union | $50.1M | 2,947 | Well Capitalized | |
| Pueblo, CO | Federal Credit Union | $44.0M | 2,939 | Well Capitalized | ||
YUMA COUNTY LICU | Yuma, CO | Federal Credit Union | $53.6M | 2,364 | Well Capitalized | |
SCHOOL DISTRICT 3 LICU | Colorado Spring, CO | Federal Credit Union | $36.4M | 1,590 | Well Capitalized | |
| Alamosa, CO | State Credit Union | $6.4M | 1,009 | Well Capitalized | ||
CO-NE LICU | Julesburg, CO | Federal Credit Union | $4.5M | 677 | Well Capitalized | |
OLATHE LICU | Olathe, CO | Federal Credit Union | $1.6M | 279 | Undercapitalized | |
AKRON LICU | Akron, CO | Federal Credit Union | $474K | 234 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly