Browse Banks
Search across 672 CRA examination records
672 results in KS · including closed
- Satisfactory
UNION STATE BANK
OLSBURG, KS · FDIC · Sep 2025
SatisfactoryUNITED B&TC
MARYSVILLE, KS · FRB · Nov 2025
Satisfactory- Satisfactory
- Satisfactory
- Satisfactory
UNITED NATIONAL BANK
RUSSELL, KS · OCC · Jun 2011
OutstandingUNITED S&LA, FSA
WICHITA, KS · OTS · May 1993
Satisfactory- Satisfactory
UNIVERSITY NATIONAL BANK
PITTSBURG, KS · OCC · Jul 2006
OutstandingUNIVERSITY NATIONAL BANK
LAWRENCE, KS · OTS · Nov 1990
SatisfactoryVALLEY ST BK
SYRACUSE, KS · FRB · Nov 2022
Satisfactory- Satisfactory
- Satisfactory
- Satisfactory
VERUS BK
DERBY, KS · FRB · Jul 2016
Satisfactory- Satisfactory
- Satisfactory
WESTERN NATIONAL BANK
ClosedLENEXA, KS · OCC · Jul 2025
SatisfactoryWESTERN NATIONAL BANK
LENEXA, KS · OCC · Mar 2004
SatisfactoryWHEATLAND BANK OF GOESSEL
ClosedGOESSEL, KS · FDIC · Jun 1992
SatisfactoryWICHITA FS&LA
WICHITA, KS · OTS · Dec 1995
Satisfactory
| Bank | Location | Regulator | Exam Date | Rating |
|---|---|---|---|---|
| UNION STATE BANCSHARES INC | UNIONTOWN, KS | FDIC | May 2020 | Satisfactory |
| OLSBURG, KS | FDIC | Sep 2025 | Satisfactory | |
| MARYSVILLE, KS | FRB | Nov 2025 | Satisfactory | |
UNITED BANKClosed BUSHTON INVESTMENT CO INC | INMAN, KS | FDIC | Apr 1995 | Satisfactory |
UNITED BANK OF KANSASClosed JTB BANCSHARES INC | LENEXA, KS | FDIC | Nov 2008 | Satisfactory |
| MARK TWAIN BANCSHARES INC | MERRIAM, KS | FDIC | Sep 1993 | Satisfactory |
| RUSSELL, KS | OCC | Jun 2011 | Outstanding | |
| WICHITA, KS | OTS | May 1993 | Satisfactory | |
UNIVERSITY BANKClosed UNIVERSITY NATL BANCSHARES INC | PITTSBURG, KS | FDIC | Jan 2013 | Satisfactory |
| PITTSBURG, KS | OCC | Jul 2006 | Outstanding | |
| LAWRENCE, KS | OTS | Nov 1990 | Satisfactory | |
| SYRACUSE, KS | FRB | Nov 2022 | Satisfactory | |
VALLEY VIEW STATE BANKClosed VALLEY VIEW BANCSHARES INC | OVERLAND PARK, KS | FDIC | Jul 2014 | Satisfactory |
VERMILLION STATE BANKClosed FIRST CENTRALIA BANCSHARES INC | VERMILLION, KS | FDIC | May 2004 | Satisfactory |
| U.S. Bancorp | DERBY, KS | OCC | Mar 2008 | Satisfactory |
| DERBY, KS | FRB | Jul 2016 | Satisfactory | |
| VINTAGE BCORP INC | LEON, KS | FDIC | Sep 2023 | Satisfactory |
VISIONBANKClosed COMMUNITY BANCSHARES INC | TOPEKA, KS | FDIC | Feb 2017 | Satisfactory |
WESTERN NATIONAL BANKClosed | LENEXA, KS | OCC | Jul 2025 | Satisfactory |
| LENEXA, KS | OCC | Mar 2004 | Satisfactory | |
| GOESSEL, KS | FDIC | Jun 1992 | Satisfactory | |
| WICHITA, KS | OTS | Dec 1995 | Satisfactory |
← PreviousPage 27 of 27