NATIONSBANK CORP
Legal name: BANK OF AMERICA CORPORATION
0 active banks · 28 merged/absorbed
RSSD ID: 1073757 (FFIEC NIC)
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
MERRILL LYNCH BANK USA
Merged 2009SALT LAKE CITY, UT · FDIC · $68.0B
OutstandingSECURITY PACIFIC SAVINGS BANK
Merged 1999SALT LAKE CITY, UT · FDIC · $27.6B
SatisfactoryBOATMEN'S BANK OF KANSAS
Merged 1997KANSAS CITY, MO · FDIC · $10.1B
SatisfactoryBOATMEN'S BANK OF SOUTHERN MISSOURI
Merged 1997SPRINGFIELD, MO · FDIC · $1.3B
OutstandingBOATMEN'S BANK OF TENNESSEE
Merged 1997MEMPHIS, TN · FDIC · $1.0B
OutstandingBOATMEN'S BANK OF URBANDALE
Merged 1997DES MOINES, IA · FDIC · $743M
SatisfactoryBOATMEN'S CREDIT CARD BANK
Merged 1997ALBUQUERQUE, NM · FDIC · $661M
SatisfactorySUNWEST BANK OF EL PASO
Merged 1998EL PASO, TX · FDIC · $635M
OutstandingBOATMEN'S BANK OF MID-MISSOURI
Merged 1997COLUMBIA, MO · FDIC · $343M
OutstandingSUNWEST BANK OF SANTA FE
Merged 1997SANTA FE, NM · FDIC · $331M
OutstandingCITIZENS BANK OF JONESBORO
Merged 1997JONESBORO, AR · FDIC · $283M
SatisfactoryBOATMEN'S BANK OF MT. VERNON
Merged 1997MOUNT VERNON, IL · FDIC · $267M
OutstandingBOATMEN'S BANK OF NORTH IOWA
Merged 1997MASON CITY, IA · FDIC · $227M
OutstandingBOATMEN'S BANK OF QUINCY
Merged 1997QUINCY, IL · FDIC · $215M
OutstandingBOATMEN'S BANK OF FRANKLIN COUNTY
Merged 1997BENTON, IL · FDIC · $180M
SatisfactorySUNWEST BANK OF GALLUP
Merged 1997GALLUP, NM · FDIC · $173M
SatisfactoryBOATMEN'S BANK OF KENNETT
Merged 1997KENNETT, MO · FDIC · $138M
SatisfactoryBOATMEN'S BANK OF BUTLER
Merged 1997BUTLER, MO · FDIC · $121M
OutstandingBOATMEN'S BANK OF ROLLA
Merged 1997ROLLA, MO · FDIC · $116M
OutstandingBOATMEN'S BANK OF FORT DODGE
Merged 1997FORT DODGE, IA · FDIC · $108M
OutstandingSUNWEST BANK OF FARMINGTON
Merged 1997FARMINGTON, NM · FDIC · $92M
SatisfactoryCOMMUNITY BANK OF THE ISLANDS
Merged 1998SANIBEL, FL · FDIC · $91M
SatisfactoryBOATMEN'S RIVER VALLEY BANK
Merged 1997LEXINGTON, MO · FDIC · $84M
OutstandingBOATMEN'S BANK OF MARSHALL
Merged 1997MARSHALL, MO · FDIC · $80M
OutstandingBOATMEN'S BANK OF TROY
Merged 1997TROY, MO · FDIC · $74M
SatisfactoryBOATMEN'S BANK OF PULASKI COUNTY
Merged 1997RICHLAND, MO · FDIC · $55M
OutstandingBANK OF NEWARK
Merged 1997NEWARK, AR · FDIC · $13M
SatisfactoryNCNB VIRGINIA
Merged 1992MCLEAN, VA · FDIC · $6M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| MERRILL LYNCH BANK USAMerged 2009 | SALT LAKE CITY, UT | FDIC | $68.0B | Outstanding | May 2006 |
| SECURITY PACIFIC SAVINGS BANKMerged 1999 | SALT LAKE CITY, UT | FDIC | $27.6B | Satisfactory | Sep 1994 |
| BOATMEN'S BANK OF KANSASMerged 1997 | KANSAS CITY, MO | FDIC | $10.1B | Satisfactory | Dec 1994 |
| BOATMEN'S BANK OF SOUTHERN MISSOURIMerged 1997 | SPRINGFIELD, MO | FDIC | $1.3B | Outstanding | Mar 1996 |
| BOATMEN'S BANK OF TENNESSEEMerged 1997 | MEMPHIS, TN | FDIC | $1.0B | Outstanding | Apr 1995 |
| BOATMEN'S BANK OF URBANDALEMerged 1997 | DES MOINES, IA | FDIC | $743M | Satisfactory | Sep 1993 |
| BOATMEN'S CREDIT CARD BANKMerged 1997 | ALBUQUERQUE, NM | FDIC | $661M | Satisfactory | Nov 1994 |
| SUNWEST BANK OF EL PASOMerged 1998 | EL PASO, TX | FDIC | $635M | Outstanding | Oct 1996 |
| BOATMEN'S BANK OF MID-MISSOURIMerged 1997 | COLUMBIA, MO | FDIC | $343M | Outstanding | Apr 1995 |
| SUNWEST BANK OF SANTA FEMerged 1997 | SANTA FE, NM | FDIC | $331M | Outstanding | May 1995 |
| CITIZENS BANK OF JONESBOROMerged 1997 | JONESBORO, AR | FDIC | $283M | Satisfactory | Jul 1995 |
| BOATMEN'S BANK OF MT. VERNONMerged 1997 | MOUNT VERNON, IL | FDIC | $267M | Outstanding | May 1994 |
| BOATMEN'S BANK OF NORTH IOWAMerged 1997 | MASON CITY, IA | FDIC | $227M | Outstanding | Nov 1996 |
| BOATMEN'S BANK OF QUINCYMerged 1997 | QUINCY, IL | FDIC | $215M | Outstanding | Jun 1994 |
| BOATMEN'S BANK OF FRANKLIN COUNTYMerged 1997 | BENTON, IL | FDIC | $180M | Satisfactory | Mar 1995 |
| SUNWEST BANK OF GALLUPMerged 1997 | GALLUP, NM | FDIC | $173M | Satisfactory | Apr 1996 |
| BOATMEN'S BANK OF KENNETTMerged 1997 | KENNETT, MO | FDIC | $138M | Satisfactory | Jul 1996 |
| BOATMEN'S BANK OF BUTLERMerged 1997 | BUTLER, MO | FDIC | $121M | Outstanding | Apr 1995 |
| BOATMEN'S BANK OF ROLLAMerged 1997 | ROLLA, MO | FDIC | $116M | Outstanding | Nov 1994 |
| BOATMEN'S BANK OF FORT DODGEMerged 1997 | FORT DODGE, IA | FDIC | $108M | Outstanding | Jul 1995 |
| SUNWEST BANK OF FARMINGTONMerged 1997 | FARMINGTON, NM | FDIC | $92M | Satisfactory | Jun 1996 |
| COMMUNITY BANK OF THE ISLANDSMerged 1998 | SANIBEL, FL | FDIC | $91M | Satisfactory | Jan 1995 |
| BOATMEN'S RIVER VALLEY BANKMerged 1997 | LEXINGTON, MO | FDIC | $84M | Outstanding | Jun 1996 |
| BOATMEN'S BANK OF MARSHALLMerged 1997 | MARSHALL, MO | FDIC | $80M | Outstanding | Jan 1995 |
| BOATMEN'S BANK OF TROYMerged 1997 | TROY, MO | FDIC | $74M | Satisfactory | Aug 1995 |
| BOATMEN'S BANK OF PULASKI COUNTYMerged 1997 | RICHLAND, MO | FDIC | $55M | Outstanding | Jan 1996 |
| BANK OF NEWARKMerged 1997 | NEWARK, AR | FDIC | $13M | Satisfactory | Jan 1991 |
| NCNB VIRGINIAMerged 1992 | MCLEAN, VA | FDIC | $6M | Satisfactory | Nov 1990 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.