Browse Credit Unions
50 federally-insured active US credit unions · NCUA 5300 Call Report
NEBRASKA STATE EMPLOYEES
Lincoln, NE · State Credit Union
$36.3M
3,092 members
OMAHA PUBLIC POWER DIST EMP
Omaha, NE · Federal Credit Union
$34.1M
2,980 members
MIDWEST LIBERTY
LICUMccook, NE · Federal Credit Union
$25.5M
2,533 members
KELLOGG MIDWEST
Lavista, NE · Federal Credit Union
$56.2M
2,506 members
UNION PACIFIC STREAMLINER
Omaha, NE · Federal Credit Union
$21.3M
2,447 members
FIRST LINCOLN
LICULincoln, NE · Federal Credit Union
$18.6M
2,423 members
U.P. CONNECTION
Omaha, NE · Federal Credit Union
$33.3M
2,395 members
CHADRON
LICUChadron, NE · Federal Credit Union
$20.3M
2,229 members
ELECTRICAL WORKERS NO 22
Omaha, NE · Federal Credit Union
$14.0M
2,121 members
NEIGHBORHOOD COMMUNITY
Omaha, NE · Federal Credit Union
$31.4M
1,974 members
NORTHEAST NEBRASKA
Norfolk, NE · Federal Credit Union
$13.9M
1,707 members
SUGAR VALLEY
Scottsbluff, NE · Federal Credit Union
$6.1M
1,491 members
GALLUP
Omaha, NE · Federal Credit Union
$16.3M
1,412 members
LOCAL 265 IBEW
Lincoln, NE · Federal Credit Union
$4.9M
1,402 members
LINCOLN S.D.A.
Lincoln, NE · State Credit Union
$10.1M
1,146 members
CENTRAL NEBRASKA
Grand Island, NE · Federal Credit Union
$11.7M
1,095 members
HEMINGFORD COMMUNITY
LICUHemingford, NE · Federal Credit Union
$10.0M
992 members
WOODMEN
Omaha, NE · Federal Credit Union
$9.2M
847 members
PIONEER COMMUNITY
LICUPalisade, NE · Federal Credit Union
$5.0M
766 members
BOX BUTTE PUBLIC EMPLOYEES
LICUAlliance, NE · Federal Credit Union
$8.1M
650 members
NEBRASKA RURAL COMMUNITY
LICUMorrill, NE · Federal Credit Union
$3.6M
617 members
ROBERTS DAIRY EMPLOYEES
LICUOmaha, NE · Federal Credit Union
$3.7M
543 members
MEADOW GROVE
LICUMeadow Grove, NE · Federal Credit Union
$6.1M
477 members
OUR FAMILY SOCIAL
Omaha, NE · State Credit Union
$626K
415 members
EDDYVILLE COOPERATIVE
Eddyville, NE · State Credit Union
$1.8M
107 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Lincoln, NE | State Credit Union | $36.3M | 3,092 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $34.1M | 2,980 | Well Capitalized | ||
MIDWEST LIBERTY LICU | Mccook, NE | Federal Credit Union | $25.5M | 2,533 | Well Capitalized | |
| Lavista, NE | Federal Credit Union | $56.2M | 2,506 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $21.3M | 2,447 | Well Capitalized | ||
FIRST LINCOLN LICU | Lincoln, NE | Federal Credit Union | $18.6M | 2,423 | Well Capitalized | |
| Omaha, NE | Federal Credit Union | $33.3M | 2,395 | Well Capitalized | ||
CHADRON LICU | Chadron, NE | Federal Credit Union | $20.3M | 2,229 | Well Capitalized | |
| Omaha, NE | Federal Credit Union | $14.0M | 2,121 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $31.4M | 1,974 | Well Capitalized | ||
| Norfolk, NE | Federal Credit Union | $13.9M | 1,707 | Well Capitalized | ||
| Scottsbluff, NE | Federal Credit Union | $6.1M | 1,491 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $16.3M | 1,412 | Well Capitalized | ||
| Lincoln, NE | Federal Credit Union | $4.9M | 1,402 | Well Capitalized | ||
| Lincoln, NE | State Credit Union | $10.1M | 1,146 | Well Capitalized | ||
| Grand Island, NE | Federal Credit Union | $11.7M | 1,095 | Well Capitalized | ||
HEMINGFORD COMMUNITY LICU | Hemingford, NE | Federal Credit Union | $10.0M | 992 | Well Capitalized | |
| Omaha, NE | Federal Credit Union | $9.2M | 847 | Well Capitalized | ||
PIONEER COMMUNITY LICU | Palisade, NE | Federal Credit Union | $5.0M | 766 | Well Capitalized | |
| Alliance, NE | Federal Credit Union | $8.1M | 650 | Well Capitalized | ||
| Morrill, NE | Federal Credit Union | $3.6M | 617 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $3.7M | 543 | Well Capitalized | ||
MEADOW GROVE LICU | Meadow Grove, NE | Federal Credit Union | $6.1M | 477 | Well Capitalized | |
| Omaha, NE | State Credit Union | $626K | 415 | Well Capitalized | ||
| Eddyville, NE | State Credit Union | $1.8M | 107 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly