Browse Credit Unions
18 federally-insured active US credit unions · NCUA 5300 Call Report
CENTRIS
LICUOmaha, NE · Federal Credit Union
$1.48B
131,382 members
COBALT
LICUPapillion, NE · Federal Credit Union
$1.33B
117,031 members
METRO CU
LICUOmaha, NE · Federal Credit Union
$642.7M
44,832 members
LIBERTY FIRST
LICULincoln, NE · State Credit Union
$512.1M
35,653 members
SIOUXLAND
LICUSouth Sioux Cit, NE · Federal Credit Union
$353.7M
25,513 members
TRIUS
LICUKearney, NE · Federal Credit Union
$152.4M
20,483 members
ARCHER COOPERATIVE
LICUArcher, NE · State Credit Union
$102.1M
4,881 members
CONSUMERS COOPERATIVE
LICUAlliance, NE · Federal Credit Union
$52.9M
3,446 members
OMAHA DOUGLAS
LICUOmaha, NE · Federal Credit Union
$42.7M
3,360 members
MIDWEST LIBERTY
LICUMccook, NE · Federal Credit Union
$25.5M
2,533 members
FIRST LINCOLN
LICULincoln, NE · Federal Credit Union
$18.6M
2,423 members
CHADRON
LICUChadron, NE · Federal Credit Union
$20.3M
2,229 members
HEMINGFORD COMMUNITY
LICUHemingford, NE · Federal Credit Union
$10.0M
992 members
PIONEER COMMUNITY
LICUPalisade, NE · Federal Credit Union
$5.0M
766 members
BOX BUTTE PUBLIC EMPLOYEES
LICUAlliance, NE · Federal Credit Union
$8.1M
650 members
NEBRASKA RURAL COMMUNITY
LICUMorrill, NE · Federal Credit Union
$3.6M
617 members
ROBERTS DAIRY EMPLOYEES
LICUOmaha, NE · Federal Credit Union
$3.7M
543 members
MEADOW GROVE
LICUMeadow Grove, NE · Federal Credit Union
$6.1M
477 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
CENTRIS LICU | Omaha, NE | Federal Credit Union | $1.48B | 131,382 | Well Capitalized | |
COBALT LICU | Papillion, NE | Federal Credit Union | $1.33B | 117,031 | Well Capitalized | |
METRO CU LICU | Omaha, NE | Federal Credit Union | $642.7M | 44,832 | Well Capitalized | |
LIBERTY FIRST LICU | Lincoln, NE | State Credit Union | $512.1M | 35,653 | Well Capitalized | |
SIOUXLAND LICU | South Sioux Cit, NE | Federal Credit Union | $353.7M | 25,513 | Well Capitalized | |
TRIUS LICU | Kearney, NE | Federal Credit Union | $152.4M | 20,483 | Well Capitalized | |
ARCHER COOPERATIVE LICU | Archer, NE | State Credit Union | $102.1M | 4,881 | Well Capitalized | |
| Alliance, NE | Federal Credit Union | $52.9M | 3,446 | Well Capitalized | ||
OMAHA DOUGLAS LICU | Omaha, NE | Federal Credit Union | $42.7M | 3,360 | Well Capitalized | |
MIDWEST LIBERTY LICU | Mccook, NE | Federal Credit Union | $25.5M | 2,533 | Well Capitalized | |
FIRST LINCOLN LICU | Lincoln, NE | Federal Credit Union | $18.6M | 2,423 | Well Capitalized | |
CHADRON LICU | Chadron, NE | Federal Credit Union | $20.3M | 2,229 | Well Capitalized | |
HEMINGFORD COMMUNITY LICU | Hemingford, NE | Federal Credit Union | $10.0M | 992 | Well Capitalized | |
PIONEER COMMUNITY LICU | Palisade, NE | Federal Credit Union | $5.0M | 766 | Well Capitalized | |
| Alliance, NE | Federal Credit Union | $8.1M | 650 | Well Capitalized | ||
| Morrill, NE | Federal Credit Union | $3.6M | 617 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $3.7M | 543 | Well Capitalized | ||
MEADOW GROVE LICU | Meadow Grove, NE | Federal Credit Union | $6.1M | 477 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly