Browse Banks
Search across 157 CRA examination records
157 results in SD
VALLEY BANK
ELK POINT, SD · FDIC · Mar 1994
SatisfactoryVALLEY BANK, N.A.
ELK POINT, SD · OCC · Jul 2002
SatisfactoryVALLEY EXCHANGE BANK
LENNOX, SD · FDIC · Apr 2018
SatisfactoryVALLEY STATE BANK
YANKTON, SD · FDIC · Jul 1993
SatisfactoryWELLS FARGO BANK, SOUTH DAKOTA, N.A.
SIOUX FALLS, SD · OCC · Mar 2000
OutstandingWELLS FARGO FINANCIAL BANK
SIOUX FALLS, SD · FDIC · Dec 2008
OutstandingWESTERN DAKOTA BANK
TIMBER LAKE, SD · FDIC · Nov 2025
Satisfactory
| Bank | Location | Regulator | Exam Date | Rating |
|---|---|---|---|---|
| VALLEY BANK | ELK POINT, SD | FDIC | Mar 1994 | Satisfactory |
| VALLEY BANK, N.A. | ELK POINT, SD | OCC | Jul 2002 | Satisfactory |
| VALLEY EXCHANGE BANK | LENNOX, SD | FDIC | Apr 2018 | Satisfactory |
| VALLEY STATE BANK | YANKTON, SD | FDIC | Jul 1993 | Satisfactory |
| WELLS FARGO BANK, SOUTH DAKOTA, N.A. | SIOUX FALLS, SD | OCC | Mar 2000 | Outstanding |
| WELLS FARGO FINANCIAL BANK | SIOUX FALLS, SD | FDIC | Dec 2008 | Outstanding |
| WESTERN DAKOTA BANK | TIMBER LAKE, SD | FDIC | Nov 2025 | Satisfactory |
← PreviousPage 7 of 7