Browse Banks
Search across 34 CRA examination records
34 results in RI
OLD STONE BANK A FEDERAL SAVINGS BANK
PROVIDENCE, RI · OTS · Jun 1991
OutstandingPIERBANK
NARRAGANSETT, RI · FDIC · Dec 1998
SatisfactoryRHODE ISLAND HOSPITAL TRUST NATIONAL BANK
PROVIDENCE, RI · OCC · Dec 1996
OutstandingTALBOTS CLASSICS NATIONAL BANK
LINCOLN, RI · OCC · Mar 2010
OutstandingTHE ISLAND TRUST COMPANY
NEWPORT, RI · FDIC · Dec 1991
SatisfactoryTHE WASHINGTON TRUST COMPANY, OF WESTERLY
WESTERLY, RI · FDIC · May 2024
SatisfactoryUNION BANK
NORTH PROVIDENCE, RI · FDIC · Jan 1995
Needs to ImproveUNION FEDERAL SAVINGS BANK
NORTH PROVIDENCE, RI · OTS · Feb 2010
SatisfactoryWESTERLY SAVINGS BANK
WESTERLY, RI · OTS · Feb 2002
Outstanding
| Bank | Location | Regulator | Exam Date | Rating |
|---|---|---|---|---|
| OLD STONE BANK A FEDERAL SAVINGS BANK | PROVIDENCE, RI | OTS | Jun 1991 | Outstanding |
| PIERBANK | NARRAGANSETT, RI | FDIC | Dec 1998 | Satisfactory |
| RHODE ISLAND HOSPITAL TRUST NATIONAL BANK | PROVIDENCE, RI | OCC | Dec 1996 | Outstanding |
| TALBOTS CLASSICS NATIONAL BANK | LINCOLN, RI | OCC | Mar 2010 | Outstanding |
| THE ISLAND TRUST COMPANY | NEWPORT, RI | FDIC | Dec 1991 | Satisfactory |
| THE WASHINGTON TRUST COMPANY, OF WESTERLY | WESTERLY, RI | FDIC | May 2024 | Satisfactory |
| UNION BANK | NORTH PROVIDENCE, RI | FDIC | Jan 1995 | Needs to Improve |
| UNION FEDERAL SAVINGS BANK | NORTH PROVIDENCE, RI | OTS | Feb 2010 | Satisfactory |
| WESTERLY SAVINGS BANK | WESTERLY, RI | OTS | Feb 2002 | Outstanding |
← PreviousPage 2 of 2