Bank Holding Companies
5,569 holding companies with chartered bank subsidiaries
| Holding Company | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| UNION FINANCIAL CORP | 1 | — | $381M | |
| BERN BANCSHARES INC | 1 | — | $126M | |
| ADAM CORP GROUP THE | 1 | — | $2.8B | |
| SOUTHERN MISSOURI BCORP INC | 1 | 1 | $5.1B | |
| CHECKSPRING COMMUNITY CORP | 1 | — | $647M | |
| PEOPLES STATE HOLDING CO | 1 | — | $71M | |
| JORGENSON WILLISTON HOLDING CO | 1 | — | $540M | |
| BBD PARTICIPACOES SA | 1 | — | $5.5B | |
| LAWRENCE L OSBORN SCHOLARSHIP TR | 1 | — | $118M | |
| FIRST STATE CORP | 1 | — | $950M | |
| ARKANSAS VALLEY BANCSHARES INC | 1 | — | $574M | |
| FIRST RELIANCE BANCSHARES INC | 1 | — | $1.1B | |
| J E COONLEY CO | 1 | 2 | $228M | |
| WESTERN BANCSHARES OF NM,INC | 1 | — | $319M | |
| EXCHANGE BANKSHARES CORP OF KS | 1 | 1 | $627M | |
| CENTRAL MONTANA BCORP | 1 | — | $93M | |
| BANTERRA CORP | 1 | — | $3.3B | |
| NORTON BANKSHARES INC | 1 | — | $498M | |
| CROWN BANKSHARES INC | 1 | — | $438M | |
| OWEN FINANCIAL CORP | 1 | — | $392M | |
| LIBERTY FEDERAL BCORP MHC | 1 | — | $57M | |
| MSB BANKSHARES INC | 1 | — | $141M | |
| ALAMOSA BCORP LTD | 1 | — | $326M | |
| TENSAS BANCSHARES INC | 1 | — | $185M | |
| BANCTENN CORP | 1 | 1 | $2.1B | |
| SSB BCORP MHC | 1 | — | $435M | |
| CATTAIL BANCSHARES INC | 1 | 2 | $356M | |
| MIDWEST BANCO CORP | 1 | 2 | $405M | |
| AMBANK FINANCIAL SERVICES INC | 1 | 1 | $465M | |
| KIRKWOOD BCORP CO | 1 | — | $362M |
UNION FINANCIAL CORP
1 active bank · $381M
BERN BANCSHARES INC
1 active bank · $126M
ADAM CORP GROUP THE
1 active bank · $2.8B
SOUTHERN MISSOURI BCORP INC
1 active bank · $5.1B
CHECKSPRING COMMUNITY CORP
1 active bank · $647M
PEOPLES STATE HOLDING CO
1 active bank · $71M
JORGENSON WILLISTON HOLDING CO
1 active bank · $540M
BBD PARTICIPACOES SA
1 active bank · $5.5B
LAWRENCE L OSBORN SCHOLARSHIP TR
1 active bank · $118M
FIRST STATE CORP
1 active bank · $950M
ARKANSAS VALLEY BANCSHARES INC
1 active bank · $574M
FIRST RELIANCE BANCSHARES INC
1 active bank · $1.1B
J E COONLEY CO
1 active bank · $228M
WESTERN BANCSHARES OF NM,INC
1 active bank · $319M
EXCHANGE BANKSHARES CORP OF KS
1 active bank · $627M
CENTRAL MONTANA BCORP
1 active bank · $93M
BANTERRA CORP
1 active bank · $3.3B
NORTON BANKSHARES INC
1 active bank · $498M
CROWN BANKSHARES INC
1 active bank · $438M
OWEN FINANCIAL CORP
1 active bank · $392M
LIBERTY FEDERAL BCORP MHC
1 active bank · $57M
MSB BANKSHARES INC
1 active bank · $141M
ALAMOSA BCORP LTD
1 active bank · $326M
TENSAS BANCSHARES INC
1 active bank · $185M
BANCTENN CORP
1 active bank · $2.1B
SSB BCORP MHC
1 active bank · $435M
CATTAIL BANCSHARES INC
1 active bank · $356M
MIDWEST BANCO CORP
1 active bank · $405M
AMBANK FINANCIAL SERVICES INC
1 active bank · $465M
KIRKWOOD BCORP CO
1 active bank · $362M
Modern mega-banks (Chase, Wells Fargo, Bank of America) operate as single national charters and appear as individual bank pages rather than groups.