Bank Holding Companies
5,569 holding companies with chartered bank subsidiaries
| Holding Company | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| NEW HAMPSHIRE MUTUAL BCORP | 3 | — | $3.9B | |
| FIRST NM FINANCIAL CORP | 3 | — | $593M | |
| PUTNAM-GREENE FINANCIAL CORP | 3 | — | $687M | |
| SECURITY BCORP OF TN INC | 3 | 2 | $669M | |
| HOMETOWN FINANCIAL GROUP MHC | 3 | 1 | $6.9B | |
| WB&T BANKSHARES INC | 3 | 1 | $1.1B | |
| MIDWEST BCORP &AFFILIATES ESOP TR | 2 | 2 | $1.4B | |
| STIFEL FINANCIAL CORP | 2 | — | $32.2B | |
| CALDWELL HOLDING CO | 2 | — | $543M | |
| CHARLESBRIDGE MHC | 2 | — | $5.1B | |
| Capital One Financial Corporation | 2 | — | — | |
| AMERICAN BCORP INC | 2 | — | $1.0B | |
| SECURITY BANK SHARES INC | 2 | — | $382M | |
| UNITED COMMUNITY BCORP INC | 2 | 10 | $4.2B | |
| FARMERS BANCSHARES INC | 2 | — | $229M | |
| JORGENSON HOLDING CO | 2 | — | $282M | |
| DENTEL BCORP | 2 | 1 | $259M | |
| FIRST BELMOND BCORP | 2 | — | $238M | |
| MOUNTAINONE FINL PARTNERS MHC | 2 | 2 | $1.9B | |
| NORTHEAST KS BANCSHARES INC | 2 | 1 | $458M | |
| Citizens Financial Group | 2 | 2 | — | |
| MCINTOSH CNTY BK HOLDING | 2 | — | $717M | |
| BEULAH BCORP INC | 2 | 2 | $142M | |
| WHITCORP FINANCIAL CO | 2 | 1 | $1.3B | |
| PSB CORP | 2 | 1 | $436M | |
| MIDDLEFORK FINANCIAL GROUP INC | 2 | — | $137M | |
| PEOPLESBANCORP MHC | 2 | — | $7.0B | |
| HEART OF GA BANCSHARES INC | 2 | — | $219M | |
| GOPPERT FINANCIAL CORP | 2 | 3 | $653M | |
| NORTHERN MO BANCSHARES INC | 2 | 1 | $578M |
NEW HAMPSHIRE MUTUAL BCORP
3 active banks · $3.9B
FIRST NM FINANCIAL CORP
3 active banks · $593M
PUTNAM-GREENE FINANCIAL CORP
3 active banks · $687M
SECURITY BCORP OF TN INC
3 active banks · $669M
HOMETOWN FINANCIAL GROUP MHC
3 active banks · $6.9B
WB&T BANKSHARES INC
3 active banks · $1.1B
MIDWEST BCORP &AFFILIATES ESOP TR
2 active banks · $1.4B
STIFEL FINANCIAL CORP
2 active banks · $32.2B
CALDWELL HOLDING CO
2 active banks · $543M
CHARLESBRIDGE MHC
2 active banks · $5.1B
Capital One Financial Corporation
2 active banks
AMERICAN BCORP INC
2 active banks · $1.0B
SECURITY BANK SHARES INC
2 active banks · $382M
UNITED COMMUNITY BCORP INC
2 active banks · $4.2B
FARMERS BANCSHARES INC
2 active banks · $229M
JORGENSON HOLDING CO
2 active banks · $282M
DENTEL BCORP
2 active banks · $259M
FIRST BELMOND BCORP
2 active banks · $238M
MOUNTAINONE FINL PARTNERS MHC
2 active banks · $1.9B
NORTHEAST KS BANCSHARES INC
2 active banks · $458M
Citizens Financial Group
2 active banks
MCINTOSH CNTY BK HOLDING
2 active banks · $717M
BEULAH BCORP INC
2 active banks · $142M
WHITCORP FINANCIAL CO
2 active banks · $1.3B
PSB CORP
2 active banks · $436M
MIDDLEFORK FINANCIAL GROUP INC
2 active banks · $137M
PEOPLESBANCORP MHC
2 active banks · $7.0B
HEART OF GA BANCSHARES INC
2 active banks · $219M
GOPPERT FINANCIAL CORP
2 active banks · $653M
NORTHERN MO BANCSHARES INC
2 active banks · $578M
Modern mega-banks (Chase, Wells Fargo, Bank of America) operate as single national charters and appear as individual bank pages rather than groups.